2025-2026
On Campus Programs and Online Graduate Nursing
Fall 2025 15-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| September 01 | Monday | Labor Day - No Classes |
| September 02 | Tuesday | Classes Begin |
| September 02 - September 09 | Tuesday - Tuesday | Add/Drop - No refunds after add/drop* |
| October 13 - October 14 | Monday - Tuesday | Fall Break - No Classes |
| October 24 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| November 03 - November 07 | Monday - Friday | Registration Advising |
| November 07 - November 16 | Friday – Sunday | Student Online Registration |
| November 17 - November 21 | Monday – Friday | Registration Advising |
| November 26 - November 28 | Wednesday – Friday | Thanksgiving Break |
| December 15 | Monday | Last Day of Classes |
| December 15 - December 19 | Tuesday - Friday | Final Exams |
Winter 2026 3-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| December 29 - January 18 | Monday - Sunday | Winter Session Classes |
| December 29 | Monday | Add/Drop Ends - No refunds after add/drop* |
Spring 2026 15-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| January 20 | Tuesday | Classes Begin |
| January 20 - January 27 | Tuesday - Tuesday | Add/Drop - No refunds after add/drop* |
| March 06 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| March 09 - March 13 | Monday-Friday | Spring Vacation |
| March 23 - March 27 | Monday - Friday | Registration Advising |
| March 27 - April 5 | Friday - Sunday | Student Online Registration |
| April 06 - April 10 | Monday - Friday | Registration Advising |
| May 04 | Monday | Last Day of Classes |
| May 05 - May 08 | Tuesday - Friday | Final Exams |
| May 09 | Saturday | Commencement |
Summer 2026
| Dates | Day of Week | Description |
|---|---|---|
| May 11 | Monday | Summer Sessions Begin |
| May 11 - May 22 | Monday - Friday | May Term |
| May 11 - June 28 | Monday - Sunday | Session I |
| May 25 | Monday | Memorial Day - No Classes |
| July 06 - August 23 | Monday - Sunday | Session II |
| July 03 | Friday | Independence Day - No Classes |
| August 23 | Sunday | Summer Sessions End |
| Add/Drop Information | 1 to 3-Week Classes | Add/Drop Period Ends on First Day of Class - No refunds after add/drop* |
| Add/Drop Information | 7-Week Sessions or Longer | Add/Drop Period Ends First Friday of Session - No refunds after add/drop* |
Fully Online Programs
2025-2026 Term 1 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| September 02 | Tuesday | Classes Begin |
| September 02 - September 05 | Tuesday - Friday | Add/Drop - No refunds after add/drop* |
| September 26 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| October 19 | Sunday | Classes End |
2025-2026 Term 2 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| October 27 | Monday | Classes Begin |
| October 27 - October 31 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| November 21 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| December 14 | Sunday | Classes End |
2025-2026 Term 3 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| January 20 | Tuesday | Classes Begin |
| January 20 - January 23 | Tuesday - Friday | Add/Drop - No refunds after add/drop* |
| February 13 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| March 08 | Sunday | Classes End |
2025-2026 Term 4 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| March 16 | Monday | Classes Begin |
| March 16 - March 20 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| April 10 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| May 03 | Sunday | Classes End |
2025-2026 Term 5 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| May 11 | Monday | Classes Begin |
| May 11 - May 15 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| June 05 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| June 28 | Sunday | Classes End |
2025-2026 Term 6 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| July 06 | Monday | Classes Begin |
| July 06 - July 10 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| July 31 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| August 23 | Sunday | Classes End |
- *
No refunds available for individual course withdrawals after add/drop. See University catalog for refund schedule related to school withdrawals.