The Journalism concentration prepares students with the skills and knowledge that journalists need to ethically report on stories and craft them into compelling pieces. Students learn how to report stories using multiple platforms including print, radio, TV and the Web. Not only are the essentials of interviewing, investigating and reporting taught, but students will also learn the skills to capture and edit audio and video. As an integral part of the journalism concentration students will receive hands-on experience interviewing community leaders and writing articles for the online campus newspaper, The Spectator. WHSN 89.3-FM, our television newscast, the NESCom Connection, and the NESCom Broadcast Network offer more opportunities to write, report, produce and anchor news. It is built on the goal of educating professional multi-media journalists.
Upon completing the Journalism degree program students will be able to:
1 - Ethics - Students will apply industry-wide legal and ethical standards for journalism.
2 - Technical Skills - Students will demonstrate the fundamentals of technology appropriate to the platform exemplifying quality journalism.
3 - News Reporting & Writing - Students will gather information, write, edit, and articulate news stories for truth, fairness, grammar, style, mechanics and structure across multiple platforms
4 - Critical Thinking - Students will evaluate news, sports or feature stories for accuracy, fairness, clarity, style and grammar.
5 - Contemporary Issues - Students will demonstrate an understanding of contemporary news media issues, current events and issues facing journalists.
General Education Requirements: | ||
EH 105 | College Writing | 3 |
CM 200 | Interpersonal Communication | 3 |
HE 111 | The Husson Experience | 1 |
HY 213 | State and Local Government | 3 |
MC 101 | Introduction to Mass Communications | 3 |
MC 400 | Ethics in Media | 3 |
SC 101 | Introduction to Nutrition | 3 |
or SC 167 | Energy and Society | |
VF 245 | Photography I | 3 |
Foreign Culture and Conversation Elective | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Math II Elective | 3 | |
Philosophical Elective | 3 | |
Psychological or Sociological Elective | 3 | |
NESCom Core Classes | ||
GV 245 | Graphic Design I | 3 |
IT 121 | Computer Applications for Digital Media | 3 |
MC 301 | Career Preparation | 1 |
VF 100 | Intro to Video Production | 3 |
AE/GV/IT/MC/VF/XR Elective | 3 | |
Journalism concentration requirements | ||
CM 100 | Speech | 3 |
CM 221 | Professional Communications | 3 |
MC 114 | Intro to News Reporting | 3 |
MC 115 | Radio News Writing and Reporting | 3 |
MC 217 | TV News Writing & Reporting | 3 |
MC 218 | Introduction to Podcasting | 3 |
MC 223 | Reporting and Writing for Web and Print | 3 |
MC 235 | Web Reporting | 3 |
MC 314 | Cross Cultural Communication | 3 |
MC 324 | Professional Blogging | 3 |
MC 347 | Photojournalism | 3 |
MC 360 | Reporting and Producing TV News | 3 |
MC 438 | Producing and Hosting a Public Affairs Show | 3 |
MC 330 | Mass Communications Internship ( or AE,BA,GV,IT,MC,SM,VF Elective) | 3 |
MK 322 | Social Media Marketing | 3 |
ELECTIVES | ||
Open Elective | 21 | |
Total Hours | 120 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 | 3 | CM 100 | 3 |
HE 111 | 1 | MC 115 | 3 |
IT 121 | 3 | VF 100 | 3 |
MC 101 | 3 | Math I Elective | 4 |
MC 114 | 3 | Open Elective | 3 |
13 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CM 200 | 3 | MC 235 | 3 |
MC 223 | 3 | VF 245 | 3 |
AE/GV/IT/MC/VF/XR Elective | 3 | Literature Elective | 3 |
Math II Elective | 3 | Philosophical Elective | 3 |
Psychological/Sociological Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
HY 213 | 3 | MC 218 | 3 |
MC 217 | 3 | MC 324 | 3 |
MC 314 | 3 | MC 360 | 3 |
MK 322 | 3 | SC 101 or 167 | 3 |
Open Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
MC 301 | 1 | CM 221 | 3 |
MC 347 | 3 | GV 245 | 3 |
MC 400 | 3 | MC 330 or ( or AE/BA/GV/IT,MC,SM,VF elective) | 3 |
MC 438 | 3 | Open Elective | 3 |
Foreign Culture and Conversation Elective | 3 | Open Elective | 3 |
Open Elective | 3 | ||
16 | 15 | ||
Total Hours: 120 |