B.S. Environmental Science
General Education Courses | ||
EH 123 | Rhetoric and Composition I | 3 |
EH 124 | Rhetoric and Composition II | 3 |
EH 200 | Approaches to Literature | 3 |
SC 2XX | Science Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
HY 213 | State and Local Government | 3 |
IT 214 | Microcomputer Spreadsheet Applications | 3 |
MS 132 | Probability and Statistics | 3 |
MS 141 | Contemporary College Algebra | 4 |
PH 220 | Environmental Ethics | 3 |
PY 111 | General Psychology | 3 |
EH 200+ Elective | 3 | |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Global Elective | 3 | |
Open Elective | 9 | |
Cocurricular and/or Community Service | ||
Science Courses | ||
MS 345 | Biostatistics | 3 |
SC 134 | Introduction to Geology | 3 |
SC 141 | Environmental Science | 3 |
SC 142 | Conservation Biology | 3 |
SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
SC 192 & SL 192 | General Biology II and General Biology Lab II | 4 |
SC 210 & SL 210 | Marine Biology and Marine Biology Laboratory | 4 |
SC 240 & SL 240 | Ecology and Ecology Lab | 4 |
SC 283 | Soil, Air, and Water Chemistry | 3 |
SC 383 | Junior Science Seminar | 3 |
SC 481 | Senior Science Capstone Project I | 3 |
BA Elective | 3 | |
Communications Elective | 3 | |
Env. Sci. Elective | 18 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 123 | 3 | EH 124 | 3 |
HE 111*** | 1 | SC 141 | 3 |
MS 141 | 4 | SC 182 & SL 182 | 4 |
SC 181 & SL 181 | 4 | SC 192 & SL 192 | 4 |
SC 191 & SL 191 | 4 | ||
16 | 14 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
EH 200 | 3 | HY 213 | 3 |
IT 214 | 3 | SC 142 | 3 |
MS 132 | 3 | SC 283 | 3 |
PY 111 | 3 | Global Elective | 3 |
SC 134 | 3 | Foreign Culture & Conv. Elect. | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SC 210 & SL 210 | 4 | MS 345 | 3 |
SC 240 & SL 240 | 4 | SC 299 | 3 |
SC 383 | 3 | EH (200+) Elective | 3 |
Env. Sci. Elective | 3 | Env. Sci. Elective | 3 |
Open Elective | 3 | Env. Sci. Elective | 3 |
17 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SC 481 | 3 | PH 220 | 3 |
Env. Sci. Elective | 3 | BA Elective | 3 |
Env. Sci. Elective | 3 | Communications Elective | 3 |
Fine Arts Elective | 3 | Env. Sci. Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Total Hours: 122 |
*** | Credit may not be required for degree completion. |