Doctor of Physical Therapy/ B.S. in Exercise Science
General Education | ||
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
MS 180 | Precalculus with Trigonometry | 4 |
or MS 181 | Calculus with Applications | |
or MS 182 | Calculus II | |
PH 100 | Introduction to Philosophy | 3 |
or PH 110 | Introduction to Ethics | |
PT 431 | Psychosocial Aspects of Physical Therapy | 3 |
PY 111 | General Psychology | 3 |
SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
Fine Arts Elective | 3 | |
Foreign Culture & Language Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Literature Elective^ | 3 | |
Perspectives Elective | 3 | |
Major Requirements | ||
EH 360 | Writing in the Health Professions | 3 |
SC 106 | Introduction to Exercise Science | 3 |
SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
SC 224 | Research Design | 3 |
SC 271 & SL 271 | Physics I and Physics Lab I | 4 |
SC 291 | Cell Biology | 3 |
SC 330 | Exercise Physiology | 3 |
SC 340 | Anatomical Basis of Kinesiology | 3 |
SC 353 | Principles of Strength and Cardiovascular Conditioning | 3 |
SC 356 | Nutrition for Health and Exercise Performance | 3 |
SC 360 | Biomechanics & Kinesiology in Human Performance | 3 |
SC 401 | Exercise Testing and Interpretation | 3 |
SC 402 | Exercise Training for Health and Performance | 3 |
SC 403 | Prevention and Management of Chronic Disease | 3 |
SM 407 | Psychology of Sport | 3 |
Physical Therapy Courses | ||
PT 400 | Clinical Edu I | 4 |
PT 402 | Therapeutic Exercise I | 1 |
PT 410 | Gross Anatomy | 4 |
PT 411 | Kinesiology & Biomechanics | 3 |
PT 412 | Motor Control & Learning | 3 |
PT 413 | Therapeutic Skills | 4 |
PT 414 | Biophysical Agents | 3 |
PT 419 | Development Across the Lifespan | 3 |
PT 440 | Medical Imaging I | .5 |
PT 450 | Neurophysiology | 3 |
PT 500 | Clinical Edu II | 8 |
PT 503 | Therapeutic Exercise II | 1 |
PT 506 | Musculoskeletal I | 4 |
PT 507 | Musculoskeletal II | 4 |
PT 508 | Musculoskeletal III | 4 |
PT 509 | Evidence Based Practice | 3 |
PT 510 | Neuromuscular I | 4 |
PT 511 | Professional Development I: Research | 2 |
or PT 512 | Professional Development I: Teaching and Learning | |
PT 522 | Professional Development II: Research | 2 |
or PT 524 | Professional Development II: Teaching and Learning | |
PT 528 | Ethical/Legal/Management Issues in Physical Therapy | 2 |
PT 540 | Medical Imaging II | .5 |
PT 551 | Clinical Education III Part I | 4 |
PT 560 | Cardiovascular and Pulmonary Physical Therapy | 3 |
PT 561 | Pathophysiology | 3 |
PT 562 | Management of the Medically Complex Patient | 2 |
PT 590 | Special Topics in Rehabilitation | 3 |
PT 599 | Advanced Physical Therapy Elective | 2 |
PT 600 | Clinical Edu III | 4 |
PT 605 | Advanced Anatomy | 1 |
PT 608 | PT Management of Children with Neurologic Dysfunction | 3 |
PT 609 | Management of the Integumentary System | 2 |
PT 610 | Neuromuscular II | 4 |
PT 611 | Professional Development III: Research | 2 |
or PT 613 | Professional Development III: Teaching and Learning | |
PT 618 | Health and Wellness | 3 |
PT 620 | Primary Health Care | 2 |
PT 625 | Prosthetics in Rehabilitation | 2 |
PT 630 | Professional Identity Formation | 2 |
PT 642 | Pharmacology and Rehabilitation | 1 |
PT 650 | Patient Care Seminar I | 2 |
PT 661 | Exercise for Special Populations | 3 |
PT 664 | Geriatrics | 2 |
Total Hours | 214 |
Suggested Course Sequence
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
EH 105 | 3 | MS 132 | 3 | ||
HE 111*** | 1 | PY 111 | 3 | ||
SC 106 | 3 | SC 181 & SL 181 | 4 | ||
SC 191 & SL 191 | 4 | Humanities Elective | 3 | ||
MS 180, 181, or 182 | 4 | Perspectives Elective | 3 | ||
15 | 16 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
EH 360 | 3 | PH 100 or 110 | 3 | ||
SC 182 & SL 182 | 4 | SC 222 & SL 222 | 4 | ||
SC 221 & SL 221 | 4 | SC 224 | 3 | ||
SM 407 | 3 | SC 291 | 3 | ||
Fine Arts Elective | 3 | Historical Elective | 3 | ||
17 | 16 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
SC 271 & SL 271 | 4 | SC 330 | 3 | PT 410 | 4 |
SC 340 | 3 | SC 353 | 3 | ||
SC 356 | 3 | SC 360 | 3 | ||
SC 401 | 3 | SC 402 | 3 | ||
Foreign Culture & Conversation Elective | 3 | SC 403 | 3 | ||
Literature Elective^ | 3 | ||||
16 | 18 | 4 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
PT 411 | 3 | PT 402 | 1 | PT 400 | 4 |
PT 413 | 4 | PT 412 | 3 | PT 642 | 1 |
PT 414 | 3 | PT 419 | 3 | ||
PT 431 | 3 | PT 440 | .5 | ||
PT 509 | 3 | PT 450 | 3 | ||
PT 561 | 3 | PT 506 | 4 | ||
PT 528 | 2 | ||||
PT 618 | 3 | ||||
19 | 19.5 | 5 | |||
Fifth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
PT 503 | 1 | PT 508 | 4 | PT 608 | 3 |
PT 507 | 4 | PT 522 or 524 | 2 | ||
PT 510 | 4 | PT 562 | 2 | ||
PT 511 or 512 | 2 | PT 590 | 3 | ||
PT 540 | .5 | PT 610 | 4 | ||
PT 560 | 3 | PT 630 | 2 | ||
PT 609 | 2 | PT 664 | 2 | ||
PT 625 | 2 | ||||
18.5 | 19 | 3 | |||
Sixth Year | |||||
Fall | Hours | Spring | Hours | ||
PT 500 | 8 | PT 599 | 2 | ||
PT 551 (Winter Term) | 4 | PT 600 | 4 | ||
PT 605 | 1 | ||||
PT 611 or 613 | 2 | ||||
PT 620 | 2 | ||||
PT 650 | 2 | ||||
PT 661 | 3 | ||||
12 | 16 | ||||
Total Hours: 214 |
- ***
May not be required for degree completion.