M.S. in Occupational Therapy
Once the prerequisites are completed the program should take three years to complete.
Occupational Therapy Classes | ||
HS 301 | Introduction to Public Health | 3 |
HS 411 | Health Economics and Policy (or other graduate elective) | 3 |
OT 300 | Principles of Human Movement & Occupational Performance | 3 |
OT 320 | Occupational Analysis | 2 |
OT 321 | Theory & Assessment I | 3 |
OT 322 | Professional Foundations of Occupational Therapy | 3 |
OT 323 | Theory & Assessment II | 4 |
OT 330 | Functional Anatomy | 4 |
OT 331 | Neuroscience | 5 |
OT 361 | Professional Integration A: Advocacy and Social Context | 1 |
OT 380 | Integrative Health I: Wellness | 2 |
OT 413 | Children & Youth I | 4 |
OT 414 | Children & Youth II | 4 |
OT 440 | Mental Health I | 4 |
OT 441 | Mental Health II | 3 |
OT 449 | Rehabilitation & Participation I | 4 |
OT 450 | Rehabilitation and Participation II | 4 |
OT 452 | Context and Environment | 3 |
OT 460 | Professional Integration B: Communication, Education and Leadership | 1 |
OT 461 | Professional Integration C: Professional Responsibilities and Leadership | 1 |
OT 470 | Research & Evidence-based Practice I | 3 |
OT 471 | Research & Evidence-based Practice II | 3 |
OT 472 | Seminar: Research & Evidence-based Practice III * | 3 |
OT 559 | Occupational Therapy Professional Leadership and Business | 1 |
OT 561 | Level Two Fieldwork IIA | 6 |
OT 562 | Level Two Fieldwork IIB | 6 |
OT 563 | Clinical Integration: Research and Evidence-based Practice | 1 |
OT 580 | Integrative Health II: Spirituality | 2 |
OT 581 | Upper Extremity: Research and Evidence-Based Practice | 3 |
OT 582 | Neurorehabilitation: Research & Evidence-Based Practice | 3 |
OT 583 | Work & Industry: Research and Evidence-Based Practice | 3 |
Select one of the following: | 3 | |
Topic/ | ||
Graduate Business Electives | ||
Graduate Health Elective | ||
Total Hours | 98 |
Suggested Course Sequence
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | Summer | Hours |
OT 300* | 3 | HS 301 | 3 | HS 411 (or other graduate elective) | 3 |
OT 320* | 2 | OT 323* | 4 | OT 470* | 3 |
OT 321* | 3 | OT 331* | 5 | ||
OT 322* | 3 | OT 361* | 1 | ||
OT 330* | 4 | OT 380* | 2 | ||
15 | 15 | 6 | |||
Second Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
OT 413* | 4 | OT 414* | 4 | OT 559* | 1 |
OT 440* | 4 | OT 441* | 3 | OT 561* | 6 |
OT 449* | 4 | OT 450* | 4 | ||
OT 460* | 1 | OT 452* | 3 | ||
OT 471* | 3 | OT 461* | 1 | ||
OT 472* | 3 | ||||
16 | 18 | 7 | |||
Third Year | |||||
Fall | Hours | Spring | Hours | ||
OT 563* | 1 | OT 562* | 6 | ||
OT 580* | 2 | ||||
OT 581* | 3 | ||||
OT 582* | 3 | ||||
OT 583* | 3 | ||||
OT 599 (or any Grad Level Elective)* | 3 | ||||
15 | 6 | ||||
Total Hours: 98 |