RX 303 | Introduction to Pharmacy | 1 |
RX 310 | Drug Information and Clinical Research Design I | 2 |
RX 311 | Medical Physiology and Pathophysiology I | 4 |
RX 312 | Medical Physiology and Pathophysiology II | 4 |
RX 321 | Pharmaceutics I: Drug Characteristics and Calculations | 3 |
RX 322 | Pharmaceutics II: Drug Delivery Systems with Lab | 4 |
RX 342 | Medical Microbiology | 3 |
RX 350 | IPPE I (Introductory Pharmacy Practice Experience I - Community) | 4 |
RX 351 | Practice Skills Lab I | 1 |
RX 352 | Communications and Ethics | 1 |
RX 357 | Introduction to Therapeutics: Self Care/OTC | 3 |
RX 361 | Medical Biochemistry | 3 |
| | 1 |
RX 371 | Clinical Chemistry & Calculations | 1 |
RX 372 | Applied Medical Physiology and Pathophysiology II (MPP II) for Pharmacists | 2 |
| | 2 |
RX 421 | Pharmacology and Medicinal Chemistry I | 3 |
RX 422 | Pharmacology and Medicinal Chemistry II | 3 |
RX 433 | Principles of Pharmacokinetics | 3 |
RX 434 | Practice Skills Lab III | 1 |
RX 450 | Introductory Pharmacy Practice Exp – Institutional | 3 |
RX 456 | Individualized Pharmacokinetic Dosing | 2 |
| | 1 |
RX 475 | Pharmacotherapeutics II | 3 |
RX 474 | Pharmacotherapeutics I | 3 |
| | 2 |
| | 2 |
RX 501 | Social and Behavioral Pharmacy | 2 |
RX 503 | Ambulatory Care and Institutional Introductory Pharmacy Practice Experience (IPPE P3) | 1 |
| | 1 |
| | 1 |
RX 523 | Pharmacology and Medicinal Chemistry III | 3 |
| | 3 |
| | 1 |
RX 535 | Pharmacoeconomics | 3 |
RX 542 | Clinical Calculations Capstone | 2 |
RX 551 | Drug Information & Clinical Research Design III | 2 |
RX 552 | Pharmacy Law | 3 |
RX 564 | Clinical Drug Interactions | 2 |
RX 571 | Pharmacy Practice Management | 3 |
RX 576 | Pharmacotherapeutics III | 4 |
| | 4 |
RX 591 | Applied Pharmacology & Pharmacotherapeutics III | 2 |
| | 2 |
| | 2 |
| | 2 |
RX 601 | Inpatient - Acute Care | 6 |
RX 602 | Hospital - Health Systems | 6 |
RX 603 | Ambulatory Care | 6 |
RX 604 | Community Pharmacy | 6 |
RX 650 | Transition to Licensure | 1 |
| | 6 |
| | 6 |
Total Hours | 145 |