General Education Requirements | ||
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
NU 100 | Historical Perspectives of Healthcare | 3 |
NU 412 & NL 412 & NL 412S | Population Focus - Community Health and Clinical: Population Focus - Community Health and Simulation and lab: Population Focus-Community Health | 4 |
NU 445 | Evidence Based Practice for the Professional Nurse | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
SC 195 | Introduction to Life Science | 3 |
Fine Arts Elective | 3 | |
Foreign Culture & Conversation Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Philosophical Elective | 3 | |
Nursing Requirements | ||
NU 208 & NL 208S | Health Assessment and Simulation and lab: Health Assessment | 2 |
NU 210 & NL 210S | Fundamentals of Nursing and Simulation and lab: Fundamentals of Nursing | 3 |
NU 212 & NL 212 & NL 212S | Introduction to Medical-Surgical Nursing and Clinical: Introduction to Medical Surgical Nursing and Simulation and lab: Introduction to Medical Surgical Nursing | 5 |
NU 214 & NL 214S | Pharmacology and Simulation and lab: Dosage Calculations and Medication Administration | 3 |
NU 315 & NL 315 & NL 315S | Family Centered Care-Children and Clinical: Family Centered Care-Children and Simulation and lab: Family Centered Care-Children | 4 |
NU 322 & NL 322 & NL 322S | Medical Surgical Nursing I and Clinical: Medical Surgical I and Simulation and lab: Medical Surgical Nursing I | 5 |
NU 323 & NL 323 & NL 323S | Medical Surgical Nursing II and Clinical-Medical Surgical Nursing II and Simulation and lab: Medical Surgical Nursing II | 5 |
NU 324 & NL 324 & NL 324S | Family Centered Care - Women and Infants and Clinical: Family Centered Care - Women and Infants and Simulation and lab: Family Centered Care-Women and Infants | 4 |
NU 422 & NL 422 & NL 422S | Population Focus - Mental Health and Clinical: Population Focus - Mental Health and Simulation and lab: Population Focus: Mental Health | 4 |
NL 427 | Senior Practicum | 5 |
NU 425 | Transition to Practice | 2 |
NU 442 | Health Informatics & Technology | 3 |
NU 443 | Quality Improvement in Healthcare Systems | 3 |
NU 455 & NL 455 & NL 455S | Gerontology Nursing and Clinical-Gerontology Nursing and Simulation and lab: Gerontology Nursing | 3 |
SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
SC 241 & SL 241 | Microbiology for the Health Sciences and Microbiology Lab | 4 |
SC 333 | Pathophysiology | 3 |
Nursing Elective | 8 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 | 3 | MS 132 | 3 |
HE 111*** | 1 | NU 100 | 3 |
PY 111 | 3 | PY 141 | 3 |
SC 195 | 3 | SC 221 & SL 221 | 4 |
Math I Elective | 4 | Nursing Elective | 2 |
14 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
NU 208 & NL 208S | 2 | NU 212 & NL 212 & NL 212S | 5 |
NU 210 & NL 210S | 3 | NU 214 & NL 214S | 3 |
SC 222 & SL 222 | 4 | SC 241 & SL 241 | 4 |
Literature Elective | 3 | Historical Elective | 3 |
Nursing Elective | 3 | ||
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
NU 322 & NL 322 & NL 322S | 5 | NU 315 & NL 315 & NL 315S (Or NU 324, NL 324 and NL 324S) | 4 |
NU 324 & NL 324 & NL 324S (Or NU 315, NL 315, and NL 315S) | 4 | NU 323 & NL 323 & NL 323S | 5 |
NU 455 & NL 455 & NL 455S | 3 | NU 442 | 3 |
SC 333 | 3 | Foreign Language and Culture Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
NU 445 | 3 | NL 427 | 5 |
NU 412 & NL 412 & NL 412S (Or NU422, NL422 and NL422S) | 4 | NU 422 & NL 422 & NL 422S (Or NU 412, NL 412 and NL 412S) | 4 |
Humanities Elective | 3 | NU 443 | 3 |
Philosophical Elective | 3 | NU 425 | 2 |
Nursing Elective | 3 | Fine Arts Elective | 3 |
16 | 17 | ||
Total Hours: 122 |
- ***
Credit may not be required for degree completion.