B.S. Elementary Education (K-8)
In this program, students engage in school-based experiences at the elementary and middle school levels. Education courses and field experiences emphasize concepts of developmentally appropriate practices, effective grouping techniques, integrated curricular instruction, technology as a learning tool, and implementation of a balanced literacy program. Because student needs are diverse, the responsive teacher must possess strategies for differentiating instruction and for capitalizing upon student learning strengths within a regular classroom setting. Graduates should flexibly and strategically apply their knowledge in ways that motivate all students to achieve.
A collection of practical resources and ideas result from the cumulative experiences of the program. Frequent interactions with current teachers in the field are prioritized. There are continuous opportunities for both formal and informal reflection – a critical quality of the most effective teachers. Pre-service teachers practice the habit of reflecting upon their own learning process and performance, both academic and professional.
General Education Requirements | ||
ED 252 | The Psychology of Learning | 3 |
ED 328 | Children's Literature | 3 |
ED 332 | Methods in Teaching Writing in the Schools | 3 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
HY 111 | United States History I | 3 |
HY 222 | Social Studies for Educators | 3 |
MS 132 | Probability and Statistics | 3 |
PH 110 | Introduction to Ethics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
SC 104 | Organismal Biology | 3 |
SC 262 | Integrated Physical Science II | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Professional Program Requirements | ||
ED 201 & ED 203 | Phil Foundations of Education and Clinical Experience | 3 |
ED 204 & ED 310 | Classroom Management and Educational Practicum I | 4 |
ED 233 | Curriculum & Instruction | 3 |
ED 307 | Technology in Education | 3 |
ED 314 | Assessment Practices | 3 |
ED 316 & ED 320 | Methods in Science and Education Practicum II | 4 |
ED 321 | Educating Exceptional Students | 3 |
ED 404 & ED 430 | Methods in Reading and Educational Practicum III | 4 |
ED 408 | Methods in Language Arts | 3 |
ED 409 | Methods in Mathematics | 3 |
ED 415 | Methods in Social Studies | 3 |
ED 450 | Student Teaching/Seminar in Teaching | 15 |
MS 160 | Mathematics for Elementary Teachers | 3 |
PY 322 | Cultural Competency | 3 |
SC 261 | Integrated Physical Science I | 3 |
Content Electives | 12 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ED 201 | 3 | ED 233 | 3 |
ED 203 | 0 | MS 132 | 3 |
EH 105 or PH 110 | 3 | PH 110 or EH 105 | 3 |
HE 111*** | 1 | PY 141 | 3 |
PY 111 | 3 | Foreign Cult. & Conv. Elect. | 3 |
Math I Elective | 4 | ||
14 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED 204 | 3 | ED 252 | 3 |
ED 310 | 1 | ED 321 | 3 |
ED 314 | 3 | SC 261 | 3 |
HY 111 | 3 | Literature Elective | 3 |
MS 160 | 3 | Content Elective | 3 |
SC 104 | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED 328 | 3 | ED 307 | 3 |
ED 408 | 3 | ED 316^ | 3 |
HY 222 | 3 | ED 320^ | 1 |
SC 262 | 3 | ED 332 | 3 |
Content Elective | 3 | Content Elective | 3 |
Fine Arts Elective | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ED 404^ | 3 | ED 450 | 15 |
ED 409 | 3 | ||
ED 415 | 3 | ||
ED 430^ | 1 | ||
PY 322 | 3 | ||
Content Elective | 3 | ||
16 | 15 | ||
Total Hours: 122 |
^ | Indicates a practicum is attached to the identified course |
*** | Credit may not be required for degree completion. |