Students must earn an overall 2.0 cumulative grade-point average as well as 2.0 in major courses, 120 credit hours.
Program Curriculum
BA 211 | Microeconomics | 3 |
EH 105 | College Writing | 3 |
EH 360 | Writing in the Health Professions | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-4 |
| 3 |
| 4 |
| 3 |
| 3 |
| 3 |
HS 101 | Introduction to Health Care Studies | 3 |
HS 121 | Medical Terminology | 3 |
HS 301 | Introduction to Public Health | 3 |
HS 302 | Global Health | 3 |
HS 311 | Healthcare Management and Organization | 3 |
HS 321 | Healthcare Law and Ethics | 3 |
HS 411 | Health Economics and Policy | 3 |
HS 421 | Health Care Studies Senior Experience | 3 |
HS 491 | Health Care Studies Internship | 3 |
IT 210 | Basic Database Design and Implementation | 3 |
IT 214 | Spreadsheet Concepts and Applications | 3 |
SC 120 | Functional Anatomy and Physiology | 3 |
SC 224 | Research Design | 3 |
SC 292 | Epidemiology | 3 |
SL 120 | Functional Anatomy and Physiology Lab (or Open Elective) | 1-3 |
| 9 |
| 15 |
Total Hours | 120-123 |
Suggested Course Sequence
First Year |
---|
Fall | Hours | Spring | Hours |
---|
EH 105 (OR Perspectives Elective) | 3 | Perspectives I Elective OR EH 105 | 3 |
HE 111*** | 1 | PY 111 | 3 |
Lab Science Elective | 3-4 | Bridge Elective (or Open Elective) | 3 |
Math I Elective | 4 | Foreign Culture and Conversation Elective or Open Elective | 3 |
Philosophical Elective | 3 | Historical Elective | 3 |
| 14-15 | | 15 |
Second Year |
---|
Fall | Hours | Spring | Hours |
---|
HS 101 | 3 | BA 211 | 3 |
MS 132 | 3 | HS 121 | 3 |
SC 120 | 3 | IT 214 | 3 |
SL 120 (or Open Elective) | 1-3 | PY 141 | 3 |
Fine Arts Elective | 3 | Open Elective | 3 |
Literature Elective | 3 | |
| 16-18 | | 15 |
Third Year |
---|
Fall | Hours | Spring | Hours |
---|
EH 360 | 3 | HS 302 | 3 |
HS 301 | 3 | HS 321 | 3 |
HS 311 | 3 | IT 210 | 3 |
SC 224 | 3 | SC 292 | 3 |
Open Elective | 3 | HS Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Hours | Spring | Hours |
---|
HS 411 | 3 | HS 421 | 3 |
HS Elective | 3 | HS 491 | 3 |
Humanities Elective | 3 | HS Elective | 3 |
Sustainability Elective (or Open Elective) | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
| 15 | | 15 |
Total Hours: 120-123 |