B.S. Health Sciences
GENERAL EDUCATION COURSES | ||
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
MS 181 | Calculus with Applications ((Or Math I Elective)) | 4 |
PY 111 | General Psychology | 3 |
SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
SC 383 | Junior Science Seminar | 3 |
Bridge Elective (or Open Elective) | 3 | |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective (or Open Elective) | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Literature Elective | 3 | |
Perspectives Electives | 9 | |
Philosophical Elective | 3 | |
Sustainability Elective (or Open Elective) | 3 | |
SCIENCE COURSES | ||
MS 180 | Precalculus with Trigonometry | 4 |
MS 212 | Intermediate Applied Statistics | 3 |
PT 435 | Advanced Physiology | 3 |
SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
SC 192 & SL 192 | General Biology II and General Biology Lab II | 4 |
SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
Select one of the following: | 4 | |
Physics I and Physics Lab I | ||
University Physics I and University Physics I (Laboratory) | ||
Select one of the following: | 4 | |
Physics II and Physics Lab II | ||
University Physics II and University Physics II Lab | ||
SC 291 | Cell Biology | 3 |
SC 292 | Epidemiology | 3 |
SC 333 | Pathophysiology | 3 |
SC 334 | General Genetics | 3 |
SC 481 | Senior Science Capstone Project I (or Biology Elective (300+)) | 3 |
Health Sciences Electives | ||
Please select 5 courses from the following: | 15-20 | |
(No more than 2 may be 200-level or below; at least 3 must be 300-400 Level or above) | ||
Medical Terminology | ||
Introduction to Public Health | ||
Human Growth and Development | ||
Abnormal Psychology | ||
Physiological Psychology | ||
Nutrition | ||
Microbiology for the Health Sciences | ||
Organic Chemistry I and Organic Chemistry I Laboratory | ||
Organic Chemistry II and Organic Chemistry II Laboratory | ||
Exercise Physiology | ||
Physiological Ecology of Animals and Plants (for pre-vet only, advisor approval required) | ||
Biochemistry | ||
Biomechanics & Kinesiology in Human Performance | ||
Prevention and Management of Chronic Disease | ||
Motor Learning in Human Performance | ||
Total Hours | 122-127 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 (or Perspectives I Elective) | 3 | EH 105 (Or Perspectives I Elective) | 3 |
HE 111*** | 1 | MS 180 | 4 |
SC 181 & SL 181 | 4 | SC 182 & SL 182 | 4 |
SC 191 & SL 191 | 4 | SC 192 & SL 192 | 4 |
Philosophical Elective | 3 | ||
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MS 181 (or Deductive Math Elective) | 4 | MS 132 | 3 |
PY 111 | 3 | SC 222 & SL 222 | 4 |
SC 221 & SL 221 | 4 | SC 291 | 3 |
Health Sciences Elective | 3-4 | Literature Elective | 3 |
Perspectives Elective | 3 | ||
14-15 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
PT 435 | 3 | MS 212 | 3 |
SC 271 & SL 271 (OR SC/SL 285) | 4 | SC 272 & SL 272 (OR SC/SL 286) | 4 |
SC 334 | 3 | SC 292 | 3 |
SC 383 | 3 | Health Sciences Elective | 3-4 |
Humanities Elective | 3 | Health Sciences Elective | 3-4 |
16 | 16-18 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
SC 333 | 3 | SC 481 (OR SC Elective (300+) | 3 |
Fine Arts Elective | 3 | Bridge Elective (or Open Elective) | 3 |
Health Sciences Elective | 3-4 | Foreign Culture and Conversation Elective (or Open Elective) | 3 |
Perspectives Elective | 3 | Health Sciences Elective | 3-4 |
Sustainability Elective (or Open Elective) | 3 | Historical Elective | 3 |
15-16 | 15-16 | ||
Total Hours: 122-127 |
*** | May not be required for degree completion. |