2026-2027
On Campus Programs and Online Graduate Nursing
Fall 2026 15-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| August 31 | Monday | Classes Begin |
| September 07 | Monday | Labor Day - No Classes |
| August 31 - September 08 | Monday - Tuesday | Add/Drop - No refunds after add/drop* |
| October 12 - October 13 | Monday - Tuesday | Fall Break - No Classes |
| October 23 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| November 02 - November 06 | Monday - Friday | Registration Advising |
| November 06 - November 15 | Friday – Sunday | Student Online Registration |
| November 16 - November 20 | Monday – Friday | Registration Advising |
| November 25 - November 27 | Wednesday – Friday | Thanksgiving Break |
| December 14 | Monday | Last Day of Classes |
| December 15 - December 18 | Tuesday - Friday | Final Exams |
Winter 2027 3-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| December 28 - January 17 | Monday - Sunday | Winter Session Classes |
| December 28 | Monday | Add/Drop Ends - No refunds after add/drop* |
Spring 2027 15-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| January 19 | Tuesday | Classes Begin |
| January 19 - January 26 | Tuesday - Tuesday | Add/Drop - No refunds after add/drop* |
| March 05 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| March 08 - March 12 | Monday-Friday | Spring Vacation |
| March 22 - March 26 | Monday - Friday | Registration Advising |
| March 26 - April 4 | Friday - Sunday | Student Online Registration |
| April 05 - April 9 | Monday - Friday | Registration Advising |
| May 03 | Monday | Last Day of Classes |
| May 04 - May 07 | Tuesday - Friday | Final Exams |
| May 08 | Saturday | Commencement |
Summer 2027
| Dates | Day of Week | Description |
|---|---|---|
| May 10 | Monday | Summer Sessions Begin |
| May 10 - May 21 | Monday - Friday | May Term |
| May 10 - June 27 | Monday - Sunday | Session I |
| May 31 | Monday | Memorial Day - No Classes |
| July 05 - August 22 | Monday - Sunday | Session II |
| July 05 | Monday | Independence Day - No Classes |
| August 22 | Sunday | Summer Sessions End |
| Add/Drop Information | 1 to 3-Week Classes | Add/Drop Period Ends on First Day of Class - No refunds after add/drop* |
| Add/Drop Information | 7-Week Sessions or Longer | Add/Drop Period Ends First Friday of Session - No refunds after add/drop* |
Fully Online Programs
2026-2027 Term 1 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| August 31 | Monday | Classes Begin |
| August 31 - September 04 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| September 25 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| October 18 | Sunday | Classes End |
2026-2027 Term 2 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| October 26 | Monday | Classes Begin |
| October 26 - October 30 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| November 20 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| December 13 | Sunday | Classes End |
2026-2027 Term 3 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| January 19 | Tuesday | Classes Begin |
| January 19 - January 22 | Tuesday - Friday | Add/Drop - No refunds after add/drop* |
| February 12 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| March 07 | Sunday | Classes End |
2026-2027 Term 4 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| March 15 | Monday | Classes Begin |
| March 15 - March 19 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| April 09 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| May 02 | Sunday | Classes End |
2026-2027 Term 5 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| May 10 | Monday | Classes Begin |
| May 10 - May 14 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| June 04 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| June 27 | Sunday | Classes End |
2026-2027 Term 6 - 7-Week Session
| Dates | Day of Week | Description |
|---|---|---|
| July 05 | Monday | Classes Begin |
| July 05 - July 9 | Monday - Friday | Add/Drop - No refunds after add/drop* |
| July 30 | Friday | Mid-Term - Last day to withdraw with a 'WW' |
| August 22 | Sunday | Classes End |
- *
No refunds available for individual course withdrawals after add/drop. See University catalog for refund schedule related to school withdrawals.