RX 303 | Introduction to Pharmacy | 1 |
RX 310 | Drug Information and Clinical Research Design I | 2 |
RX 311 | Medical Physiology and Pathophysiology I | 4 |
RX 312 | Medical Physiology and Pathophysiology II | 4 |
RX 321 | Pharmaceutics I: Drug Characteristics and Calculations | 3 |
RX 322 | Pharmaceutics II: Drug Delivery Systems with Lab | 4 |
RX 342 | Medical Microbiology | 3 |
RX 350 | IPPE I (Introductory Pharmacy Practice Experience I - Community) | 4 |
RX 351 | Practice Skills Lab I | 1 |
RX 352 | Communications and Ethics | 1 |
RX 357 | Introduction to Therapeutics: Self Care/OTC | 3 |
RX 361 | Medical Biochemistry | 3 |
RX 362 | Practice Skills Lab II | 1 |
RX 371 | Clinical Chemistry & Calculations | 1 |
RX 372 | Applied Medical Physiology and Pathophysiology II (MPP II) for Pharmacists | 2 |
RX 411 | Drug Information & Clinical Research Design II | 2 |
RX 421 | Pharmacology and Medicinal Chemistry I | 3 |
RX 422 | Pharmacology and Medicinal Chemistry II | 3 |
RX 433 | Principles of Pharmacokinetics | 3 |
RX 434 | Practice Skills Lab III | 1 |
RX 443 | Social and Behavioral Pharmacy | |
RX 450 | Introductory Pharmacy Practice Exp – Institutional | 3 |
RX 456 | Individualized Pharmacokinetic Dosing | 2 |
RX 458 | Pharmacoeconomics | |
RX 464 | Practice Skills Lab IV | 1 |
RX 474 | Pharmacotherapeutics I | 3 |
RX 475 | Pharmacotherapeutics II | 3 |
RX 491 | Applied Pharmacology & Pharmacotherapeutics I | 2 |
RX 492 | Applied Pharmacology and Pharmacotherapeutics II | 2 |
RX 503 | Ambulatory Care and Institutional Introductory Pharmacy Practice Experience (IPPE P3) | 1 |
RX 504 | Clinical Pharmacy Capstone | 1 |
RX 505 | Practice Skills Lab V | 1 |
RX 523 | Pharmacology and Medicinal Chemistry III | 3 |
RX 524 | Pharmacology and Medicinal Chemistry IV | 3 |
RX 534 | Practice Skills Lab VI | 1 |
RX 542 | Clinical Calculations Capstone | 2 |
RX 551 | Drug Information & Clinical Research Design III | 2 |
RX 552 | Pharmacy Law | 3 |
RX 564 | Clinical Drug Interactions | 2 |
RX 571 | Pharmacy Practice Management | 3 |
RX 576 | Pharmacotherapeutics III | 4 |
RX 577 | Pharmacotherapeutics IV | 4 |
RX 591 | Applied Pharmacology & Pharmacotherapeutics III | 2 |
RX 592 | Applied Pharmacology and Pharmacotherapeutics IV | 2 |
| | 2 |
| | 2 |
RX 648 | Transitions into the Profession I | 1 |
RX 649 | Transitions into the Profession II | 1 |
RX 650 | Transition into the Profession III | 2 |
RX 660 | Block 1 Advanced Pharmacy Practice Experience | 5.5 |
RX 665 | Block 2 Advanced Pharmacy Practice Experience | 5.5 |
RX 670 | Block 3 Advanced Pharmacy Practice Experience | 5.5 |
RX 675 | Block 4 Advanced Pharmacy Practice Experience | 5.5 |
RX 680 | Block 5 Advanced Pharmacy Practice Experience | 5.5 |
RX 685 | Block 6 Advanced Pharmacy Practice Experience | 5.5 |
RX 690 | Block 7 Advanced Pharmacy Practice Experience | 5.5 |
Total Hours | 145.5 |