General Education Courses | ||
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics * | 3 |
OT 472 | Seminar: Research & Evidence-based Practice III * | 2 |
PY 111 | General Psychology * | 3 |
PY 141 | Human Growth and Development * | 3 |
SC 101 | Introduction to Nutrition | 3 |
SY 201 | Principles of Sociology * | 3 |
or SY 222 | Cultural Anthropology | |
Fine Arts Elective (Literature Elective or the Fine Arts Elective must also qualify as a Bridge Elective) | 3 | |
Foreign Culture & Conversation Elective | 3 | |
Historical Elective | 3 | |
Literature Elective (Literature Elective or the Fine Arts Elective must also qualify as a Bridge Elective) | 3 | |
Math I Elective | 4 | |
Perspectives Elective | 3 | |
Philosophical Elective | 3 | |
Healthcare Administration and Public Health Courses | ||
HS 101 | Introduction to Health Care Studies | 3 |
HS 121 | Medical Terminology | 3 |
HS 301 | Introduction to Public Health | 3 |
HS 311 | Healthcare Management and Organization | 3 |
HS 411 | Health Economics and Policy | 3 |
PY 232 | Abnormal Psychology | 3 |
SC 191 | General Biology I | 3 |
SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I * | 4 |
SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II * | 4 |
SC 224 | Research Design | 3 |
or PY 242 | Research Methods | |
Occupational Therapy Courses | ||
OT 300 | Principles of Human Movement & Occupational Performance * | 3 |
OT 320 | Occupational Analysis * | 3 |
OT 321 | OT Theory * | 2 |
OT 322 | Professional Foundations of Occupational Therapy * | 3 |
OT 323 | OT Assessment * | 3 |
OT 330 | Functional Anatomy * | 4 |
OT 331 | Neuroscience * | 3 |
OT 333 | Conditions Across the Lifespan * | 3 |
OT 361 | Professional Integration A: Advocacy and Social Context * | 1 |
OT 380 | Integrative Health I * | 2 |
OT 413 | Children & Youth I * | 4 |
OT 414 | Children & Youth II * | 4 |
OT 440 | Mental Health I * | 4 |
OT 441 | Mental Health II * | 4 |
OT 449 | Rehabilitation & Participation I * | 4 |
OT 450 | Rehabilitation and Participation II * | 4 |
OT 452 | Context and Environment * | 3 |
OT 460 | Professional Integration B: Communication, Education and Leadership * | 1 |
OT 461 | Professional Integration C: Professional Responsibilities and Leadership * | 1 |
OT 470 | Research & Evidence-based Practice I * | 3 |
OT 471 | Research & Evidence-based Practice II * | 3 |
OT 559 | Occupational Therapy Professional Leadership and Business * | 1 |
OT 561 | Level Two Fieldwork IIA (12 weeks) * | 6 |
OT 562 | Level Two Fieldwork IIB (12 weeks) * | 6 |
OT 580 | Integrative Health II * | 3 |
OT 581 | Upper Extremity: Research and Evidence-Based Practice * | 3 |
OT 582 | Neurorehabilitation: Research & Evidence-Based Practice * | 3 |
OT 583 | Work & Industry: Research and Evidence-Based Practice * | 3 |
OT 591 | Integration of Special Topics with Practice and Instructional design | 3 |
Total Hours | 165 |
Suggested Course Sequence
First Year | |||||
---|---|---|---|---|---|
Fall | Hours | Spring | Hours | ||
HE 111*** | 1 | EH 105 | 3 | ||
HS 101 | 3 | MS 132* | 3 | ||
PY 111* | 3 | PY 141* | 3 | ||
SC 191 | 3 | SC 101 | 3 | ||
SY 201 or 222* | 3 | SC 221 & SL 221* | 4 | ||
Math I Elective | 4 | Fine Arts Elective or Foreign Culture & Conv Elective | 3 | ||
17 | 19 | ||||
Second Year | |||||
Fall | Hours | Spring | Hours | ||
SC 222 & SL 222* | 4 | HS 121 | 3 | ||
SC 224 or PY 242 | 3 | HS 311 | 3 | ||
Literature Elective | 3 | PY 232 | 3 | ||
Perspectives Elective | 3 | Fine Arts Elective or Foreign Culture and Conversation Elective | 3 | ||
Philosophical Elective | 3 | Historical Elective | 3 | ||
16 | 15 | ||||
Third Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
HS 301 | 3 | OT 321 | 2 | HS 411 | 3 |
OT 300* | 3 | OT 323* | 3 | OT 470* | 3 |
OT 320 | 3 | OT 331* | 3 | ||
OT 322* | 3 | OT 333* | 3 | ||
OT 330* | 4 | OT 361* | 1 | ||
OT 380* | 2 | ||||
16 | 14 | 6 | |||
Fourth Year | |||||
Fall | Hours | Spring | Hours | Summer | Hours |
OT 413* | 4 | OT 414* | 4 | OT 559* | 1 |
OT 440* | 4 | OT 441* | 4 | OT 561* | 6 |
OT 449* | 4 | OT 450* | 4 | ||
OT 460* | 1 | OT 452* | 3 | ||
OT 471* | 3 | OT 461* | 1 | ||
OT 472* | 2 | ||||
16 | 18 | 7 | |||
Fifth Year | |||||
Fall | Hours | Spring | Hours | ||
OT 580* | 3 | OT 562* | 6 | ||
OT 581* | 3 | ||||
OT 582* | 3 | ||||
OT 583* | 3 | ||||
OT 591* | 3 | ||||
15 | 6 | ||||
Total Hours: 165 |
- ***
Credit may not be required for degree completion.
- *
Indicates core course. Student must receive a grade of C+ or better in all core courses.