Students may choose to complete a B.S. in Sport Management combined with an MBA degree in as little as 5 years. This combination of an undergraduate and graduate degree will provide them with more management and other promotion opportunities throughout their careers. Students may choose an area of concentration in the graduate degree such as Business Analytics, Healthcare Management, Hospitality and Tourism Management, Organizational Management, or Risk Management.
Students earning a Master of Business Administration (MBA) are prepared for careers in the athletic industry. This popular and continually expanding field includes management careers at the professional, interscholastic, and intercollegiate sports levels, as well as opportunities in campus recreation, community and youth sports programs, and many more management and programming careers. The MBA emphasizes the integration of theory and practice to train current and future administrators. Professional courses focus on the most current concerns facing business administrators including: legal issues, finance, accounting, human resources, leadership, managing change, strategic planning, and policy making. The curriculum is designed to prepare individuals for the ever-changing economic, political, legal, and marketing concerns that are part of the athletic sport industry.
Students will complete the learning outcomes for both the B.S. Sport Management and MBA degrees.
General Education Courses: | ||
BA 211 | Microeconomics | 3 |
BA 212 | Macroeconomics | 3 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
PY 111 | General Psychology | 3 |
SC 101 | Introduction to Nutrition | 3 |
Fine Arts Elective | 3 | |
Foreign Language & Culture | 3 | |
Humanities Elective | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Natural, Social Science or History Elective | 3 | |
Philosophical Elective | 3 | |
General Business Courses | ||
AC 121 | Principles of Accounting I | 3 |
AC 211 | Managerial Accounting | 3 |
BA 202 | Business Law II | 3 |
BA 231 | Principles of Leadership | 3 |
BA 490 | International Business | 3 |
BA 310 | Organization and Management | 3 |
BA 362 | Financial Management | 3 |
BA 401 | Managerial Economics | 3 |
HA 301 | Supervision in Hospitality Management | 3 |
IT 214 | Spreadsheet Concepts and Applications | 3 |
IT 220 | Introduction to Data Analytics | 3 |
Sport Management Courses | ||
MC 328 | Sports Information | 3 |
SM 101 | Intro to Sport Management | 3 |
SM 201 | Introduction to Sport Law | 3 |
SM 202 | Sport Facility and Event Management | 3 |
SM 203 | Sport in Society | 3 |
SM 230 | Sales & Revenue Generation in Sport Business | 3 |
SM 302 | Sports Ethics | 3 |
SM 307 | Sport Finance | 3 |
SM 322 | Sport Marketing | 3 |
SM 331 | Governance and Policy in Sport | 3 |
SM 341 | Recreational Programing and Event Management | 3 |
SM 407 | Psychology of Sport | 3 |
SM 409 | Strategic Leadership and Management in Sport Organizations | 3 |
SM 496 | Sports Management Internship | 3 |
SM 497 | Intermediate Sport Management Internship | 3 |
HSTM Elective | 3 | |
Graduate Business Courses | ||
BA 600 | Research Methods in Business and Education | 3 |
BA 605 | Management Communications | 3 |
BA 625 | Global Strategic Management | 3 |
BA 642 | Leadership in Business and Professions | 3 |
or BA 725 | Strategic Management & Leadership in Athletics | |
BA 643 | Strategic Change Management | 3 |
Choose one of the following: | 3 | |
Marketing Management | ||
Strategic Marketing for Nonprofit Organizations | ||
Advanced Sales and Marketing in Hospitality | ||
Information Management in Athletics | ||
Graduate Business Electives | 12 | |
Total Hours | 152 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 | 3 | SC 101 | 3 |
HE 111*** | 1 | SM 201 | 3 |
IT 214 | 3 | Literature Elective | 3 |
PY 111 | 3 | Math I Elective | 4 |
SM 101 | 3 | Natural, Social Science, or History Elective | 3 |
Philosophical Elective | 3 | ||
16 | 16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AC 121 | 3 | BA 202 | 3 |
BA 211 | 3 | BA 212 | 3 |
BA 231 | 3 | IT 220 | 3 |
MS 132 | 3 | SM 203 | 3 |
SM 202 | 3 | Fine Art Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AC 211 | 3 | BA 310 | 3 |
HA 301 | 3 | SM 302 | 3 |
MC 328 | 3 | SM 322 | 3 |
SM 230 | 3 | SM 341 | 3 |
SM 331 | 3 | Humanities Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BA 600 | 3 | BA 362 | 3 |
BA 605 | 3 | SM 409 | 3 |
SM 307 | 3 | SM 496 | 3 |
SM 407 | 3 | HSTM Elective | 3 |
Graduate Business Elective | 3 | Graduate Business Elective | 3 |
15 | 15 | ||
Fifth Year | |||
Fall | Hours | Spring | Hours |
BA 401 | 3 | BA 490 | 3 |
BA 625 | 3 | BA 643 | 3 |
SM 497 | 3 | Graduate Business Elective | 3 |
Graduate Business Elective | 3 | Foreign Language & Culture Elective | 3 |
BA 642 or 725 | 3 | BA 621, 712, 720, or 726 | 3 |
15 | 15 | ||
Total Hours: 152 |
- ***
Credit may not be required for degree completion.