| Occupational Therapy Classes | ||
| OT 300 | Principles of Human Movement & Occupational Performance | 3 |
| OT 320 | Occupational Analysis * | 3 |
| OT 321 | OT Theory * | 2 |
| OT 322 | Professional Foundations of Occupational Therapy | 3 |
| OT 323 | OT Assessment | 3 |
| OT 330 | Functional Anatomy * | 4 |
| OT 331 | Neuroscience * | 3 |
| OT 333 | Conditions Across the Lifespan * | 3 |
| OT 361 | Professional Integration A: Advocacy and Social Context | 1 |
| OT 380 | Integrative Health I | 2 |
| OT 413 | Children & Youth I | 4 |
| OT 414 | Children & Youth II | 4 |
| OT 440 | Mental Health I | 4 |
| OT 441 | Mental Health II * | 4 |
| OT 449 | Rehabilitation & Participation I | 4 |
| OT 450 | Rehabilitation and Participation II | 4 |
| OT 452 | Context and Environment | 3 |
| OT 460 | Level One Fieldwork Seminar | 1 |
| OT 461 | Professional Integration C | 1 |
| OT 470 | Research & Evidence-based Practice I | 2 |
| OT 471 | Research & Evidence-based Practice II | 2 |
| OT 472 | Seminar: Research & Evidence-based Practice III * | 2 |
| OT 559 | Occupational Therapy Professional Leadership and Business | 1 |
| OT 561 | Level Two Fieldwork IIA | 6 |
| OT 562 | Level Two Fieldwork IIB | 6 |
| OT 580 | Integrative Health II | 2 |
| OT 581 | Upper Extremity: Research and Evidence-Based Practice | 3 |
| OT 582 | Neurorehabilitation: Research & Evidence-Based Practice | 3 |
| OT 583 | Work & Industry: Research and Evidence-Based Practice | 3 |
| OT 591 | Integration of Special Topics with Practice and Instructional design * | 3 |
| Total Hours | 89 | |
Suggested Course Sequence
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Hours | Spring | Hours | ||
| OT 300* | 3 | OT 321* | 2 | ||
| OT 320 | 3 | OT 323* | 3 | ||
| OT 322* | 3 | OT 331* | 3 | ||
| OT 330* | 4 | OT 333* | 3 | ||
| OT 361* | 1 | ||||
| OT 380* | 2 | ||||
| OT 470* | 2 | ||||
| 13 | 16 | ||||
| Second Year | |||||
| Fall | Hours | Spring | Hours | Summer | Hours |
| OT 413* | 4 | OT 414* | 4 | OT 561* | 6 |
| OT 440* | 4 | OT 441* | 4 | ||
| OT 449* | 4 | OT 450* | 4 | ||
| OT 460* | 1 | OT 452* | 3 | ||
| OT 471* | 2 | OT 461 | 1 | ||
| OT 472* | 2 | ||||
| 15 | 18 | 6 | |||
| Third Year | |||||
| Fall | Hours | Spring | Hours | ||
| OT 580* | 2 | OT 559* | 1 | ||
| OT 581* | 3 | OT 562* | 6 | ||
| OT 582* | 3 | ||||
| OT 583* | 3 | ||||
| OT 591* | 3 | ||||
| 14 | 7 | ||||
| Total Hours: 89 | |||||