| General Education Requirements | ||
| BY 195 | Introduction to Life Science | 3 |
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| NU 100 | Historical Perspectives of Healthcare | 3 |
| PY 111 | General Psychology | 3 |
| PY 141 | Human Growth and Development | 3 |
| Fine Arts Elective | 3 | |
| Foreign Culture & Conversation Elective | 3 | |
| Humanities Elective | 3 | |
| Literature Elective | 3 | |
| Math I Elective | 4 | |
| Natural, Social Science, or History Elective | 3 | |
| Philosophical Elective | 3 | |
| Nursing Requirements | ||
| BY 221 & BL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
| BY 222 & BL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
| BY 241 & BL 241 | Microbiology for the Health Sciences and Microbiology Lab | 4 |
| BY 333 | Pathophysiology | 3 |
| NU 208 & NL 209 | Health Assessment and Health Assessment Lab | 2 |
| NU 210 & NL 215 | Fundamentals of Nursing and Fundamentals of Nursing Lab | 3 |
| NU 212 & NL 212 | Introduction to Medical-Surgical Nursing and Clinical: Introduction to Medical Surgical Nursing | 4.5 |
| NU 214 & NL 216 | Pharmacology and Medication Administration and Dosage Calculation Lab | 3 |
| NU 315 & NL 315 | Family Centered Care-Children and Clinical: Family Centered Care-Children | 4 |
| NU 322 & NL 322 | Medical Surgical Nursing I and Clinical: Medical Surgical I | 5 |
| NU 323 & NL 323 | Medical Surgical Nursing II and Clinical-Medical Surgical Nursing II | 5 |
| NU 324 & NL 324 | Family Centered Care - Women and Infants and Clinical: Family Centered Care - Women and Infants | 4 |
| NU 412 & NL 412 | Population Focus - Community Health and Clinical: Population Focus - Community Health | 4 |
| NU 422 & NL 422 | Population Focus - Mental Health and Clinical: Population Focus - Mental Health | 4 |
| NL 427 | Senior Practicum | 5 |
| NU 425 | Transition to Practice | 2 |
| NU 442 | Health Informatics & Technology | 3 |
| NU 443 | Quality Improvement in Healthcare Systems | 3 |
| NU 445 | Evidence Based Practice for the Professional Nurse | 3 |
| NU 455 | Gerontology Nursing | 3 |
| Nursing Elective | 8 | |
| Total Hours | 121.5 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BY 195 | 3 | BY 221 & BL 221 | 4 |
| EH 105 | 3 | MS 132 | 3 |
| HE 111*** | 1 | NU 100 | 3 |
| PY 111 | 3 | PY 141 | 3 |
| Math I Elective | 4 | Nursing Elective | 2 |
| 14 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BY 222 & BL 222 | 4 | BY 241 & BL 241 | 4 |
| NU 208 & NL 209 | 2 | NU 212 & NL 212 | 4.5 |
| NU 210 & NL 215 | 3 | NU 214 & NL 216 | 3 |
| Literature Elective | 3 | Natural, Social Science or History Elective | 3 |
| Nursing Elective | 3 | ||
| 15 | 14.5 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BY 333 | 3 | NU 323 & NL 323 | 5 |
| NU 322 & NL 322 | 5 | NU 315 & NL 315 (Or NU 324, NL 324 ) | 4 |
| NU 324 & NL 324 (Or NU 315, NL 315) | 4 | NU 442 | 3 |
| NU 455 | 3 | Foreign Language and Culture Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| NU 412 & NL 412 (Or NU422, and NL422 ) | 4 | NU 422 & NL 422 (Or NU 412 and NL 412 ) | 4 |
| NU 445 | 3 | NL 427 | 5 |
| Humanities Elective | 3 | NU 425 | 2 |
| Nursing Elective | 3 | NU 443 | 3 |
| Philosophical Elective | 3 | Fine Arts Elective | 3 |
| 16 | 17 | ||
| Total Hours: 121.5 | |||
- ***
Credit may not be required for degree completion.