The Bachelor of Science in Accounting provides students with a strong foundation in accounting principles, business strategy, and financial decision-making. The program prepares graduates for professional careers in public accounting, corporate accounting, government, nonprofit organizations, and related fields.
Throughout the program, students develop the knowledge and analytical skills needed to examine financial information, support organizational decision-making, and ensure compliance with regulatory and reporting standards. Coursework emphasizes both technical accounting expertise and the practical application of accounting concepts in today's data-driven business environment.
Career opportunities include public accounting, auditing, taxation, financial reporting, management accounting, consulting, and advisory services. Graduates may pursue roles with multinational corporations, regional and local accounting firms, government agencies, nonprofit organizations, and entrepreneurial ventures.
Through a combination of rigorous coursework and real-world applications, the program equips students with the skills, professionalism, and ethical foundation needed to succeed in a rapidly evolving accounting profession. Specifically, in achieving the intended student learning outcomes for the B.S. Accounting degree, students will:
- Apply the major concepts of the functional areas of business.
- Apply legal and ethical principles in business to organizational decision-making.
- Apply business-related techniques to management decisions.
- Analyze leadership choices in the internship setting.
- Apply professional business communication skills.
- Collaborate with diverse colleagues in team situations.
- Demonstrate technical knowledge of the generally accepted accounting principles and practices tested on the Uniform CPA exam.
| General Education Courses | ||
| BA 211 | Microeconomics | 3 |
| BA 212 | Macroeconomics | 3 |
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| PY 111 | General Psychology | 3 |
| Fine Arts Elective | 3 | |
| Foreign Culture and Conversation Elective | 3 | |
| Historical Elective | 3 | |
| Humanities Elective (CM 100 Recomended) | 3 | |
| Lab Science Elective (EX 101 is suggested) | 3-4 | |
| Literature Elective | 3 | |
| Math I Elective | 4 | |
| Philosophical Elective | 3 | |
| Accounting and General Business Courses | ||
| AC 121 | Principles of Accounting I | 3 |
| AC 122 | Principles of Accounting II | 3 |
| AC 201 | Intermediate Accounting I | 3 |
| AC 202 | Intermediate Accounting II | 3 |
| AC 251 | Accounting Internship | 3 |
| AC 301 | Advanced Accounting I | 3 |
| AC 302 | Advanced Accounting II | 3 |
| AC 331 | Cost Accounting | 3 |
| AC 352 | Forensic and Investigative Accounting | 3 |
| AC 371 | Accounting Information Systems | 3 |
| AC 441 | Federal Taxation I | 3 |
| AC 442 | Federal Taxation II | 3 |
| AC 461 | Auditing Concepts and Methods | 3 |
| AC 471 | Accounting for Nonprofit Organizations | 3 |
| BA 202 | Business Law II | 3 |
| BA 300 | Business Presentations | 3 |
| BA 302 | Business Ethics | 3 |
| BA 310 | Organization and Management | 3 |
| BA 362 | Financial Management | 3 |
| BA 490 | International Business | 3 |
| IT 110 | Data Exploration & Visualization | 3 |
| IT 214 | Spreadsheet Concepts and Applications | 3 |
| MK 220 | Marketing Fundamentals | 3 |
| Open Electives | 12 | |
| Total Hours | 122-123 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| AC 121 | 3 | AC 122 | 3 |
| EH 105 | 3 | IT 214 | 3 |
| HE 111*** | 1 | MS 132 | 3 |
| IT 110 | 3 | PY 111 | 3 |
| Humanities Elective (CM 100 Recomended) | 3 | Philosophical Elective | 3 |
| Math I Elective | 4 | ||
| 17 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| AC 201 | 3 | AC 202 | 3 |
| BA 211 | 3 | BA 202 | 3 |
| BA 300 | 3 | BA 212 | 3 |
| BA 310 | 3 | Fine Arts Elective | 3 |
| Foreign Culture and Conversation Elective | 3 | Literature Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| AC 301 | 3 | AC 302 | 3 |
| AC 441 | 3 | AC 352 | 3 |
| BA 362 | 3 | AC 442 | 3 |
| Lab Science Elective (EX 101 is suggested) | 3-4 | BA 302 | 3 |
| Open Elective | 3 | Historical Elective | 3 |
| 15-16 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| AC 331 | 3 | AC 251 | 3 |
| AC 371 | 3 | AC 471 | 3 |
| AC 461 | 3 | Open Elective | 3 |
| BA 490 | 3 | Open Elective | 3 |
| MK 220 | 3 | Open Elective | 3 |
| 15 | 15 | ||
| Total Hours: 122-123 | |||
- ***
Credit may not be required for degree completion.