The BS in Wildlife Care and Rehabilitation prepares students to care for and manage a wide variety of wild animals in enclosed environments. This degree is for students interested in pursuing professional work in a zoo, aquarium, wildlife preserve, animal rehabilitation facility, veterinary clinic, animal training center and more. Students in this program will study animal science, wildlife ecology, animal enrichment and management, cutting-edge animal rehabilitation techniques, policy, and animal training methodologies. Throughout the program, students will be supported to embark on impactful careers in captive wildlife conservation and rehabilitation.
Program Outcomes
-
Apply biological and psychological principles to the care and rehabilitation of wild animals.
-
Interpret ethical, legal, and policy frameworks guiding wildlife care, rehabilitation permitting, and conservation management.
-
Evaluate wildlife health, behavior, and welfare data using scientific reasoning and evidence-based approaches to design or assess rehabilitation and management plans.
-
Describe best practices for animal welfare, behavior management, and enrichment in rehabilitation and captive care settings.
-
Communicate wildlife care and rehabilitation practices with scientific, professional, and public audiences.
| General Education Requirements | ||
| BY 191 | General Biology I | 3 |
| BL 191 | General Biology Lab I | 1 |
| CH 180 | Principles of Gen Chemistry | 3 |
| CX 180 | Prin of Gen Chemistry Lab I | 1 |
| CM 221 | Professional Communications | 3 |
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience | 1-3 |
| or HE 114 | Husson Experience & Building Professional Skills | |
| MS 132 | Probability and Statistics | 3 |
| PH 220 | Environmental Philosophy | 3 |
| PY 111 | General Psychology | 3 |
| PY 231 | Social Psychology | 3 |
| Fine Arts Elective | 3 | |
| Foreign Culture and Conversation Elective | 3 | |
| Literature Elective | 3 | |
| Math I Elective | 3-4 | |
| Perspectives Elective | 3 | |
| Major Requirements | ||
| AB 101 | Foundations of Animal Studies | 3 |
| AB 201 | Animal Behavior | 3 |
| AB 221 | Animal Comparative Anatomy | 3 |
| AB 224 | Research Design for Animal Studies | 3 |
| AB 234 | Animal Health and Nutrition | 3 |
| AB 321 | Introduction to Wildlife Care and Management | 3 |
| AB 333 | Animal Disease | 3 |
| AB 381 | Human Dimensions of Wildlife Care and Rehabilitation | 3 |
| AB 421 | Designing Captive Wildlife Experiences | 3 |
| AB 445 | Wildlife Rescue, Transport, and Triage | 3 |
| AB 491 | Animal Care and Behavior Capstone | 3 |
| BY 192 | General Biology II | 3 |
| BL 192 | General Biology Lab II | 1 |
| CN 346 | North American Wildlife/Fisheries Identification | 3 |
| WB 142 | Conservation Biology | 3 |
| Wildlife Care and Rehabilitation Electives | 6 | |
| Open Electives | 27 | |
| Total Hours | 118-121 | |
- *
Depending upon credit allocation, students may need to take an additional elective course to meet the minimum 120 credit requirement.