For those interested in working in a non-classroom setting, the educational studies major offers students the option of a non-certification concentration. A student completes a six credit hour internship that provides exposure to an alternative educational setting such as the YMCA, Maine Discovery Museum, or non-profit organizations. This concentration is uniquely designed to parallel the certification program. If the student were to pursue certification, all required coursework, with the exception of student teaching would be completed.
General Education Courses | ||
ED 252 | The Psychology of Learning | 3 |
ED 328 | Children's Literature | 3 |
ED 332 | Methods in Teaching Writing in the Schools ^^^ | 3 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
HY 111 | United States History I | 3 |
HY 222 | Social Studies for Educators | 3 |
MS 132 | Probability and Statistics | 3 |
PH 110 | Introduction to Ethics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
SC 104 | Principles of Biology | 3 |
SC 262 | Integrated Physical Science II | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Professional Educational Courses | ||
BR 300 | Diversity and the Sociology of Education | 3 |
or PY 322 | Cultural Competency | |
ED 201 | Phil Foundations of Education | 3 |
ED 203 | Clinical Experience | 0 |
ED 204 | Classroom Management ^ | 3 |
ED 233 | Curriculum & Instruction | 3 |
ED 307 | Technology in Education | 3 |
ED 314 | Assessment Practices | 3 |
ED 310 | Educational Practicum I ^ | 1 |
ED 316 | Methods in Science ^^ | 3 |
ED 320 | Education Practicum II ^^ | 1 |
ED 321 | Educating Exceptional Students | 3 |
ED 404 | Methods in Reading ^^^ | 3 |
ED 408 | Methods in Language Arts | 3 |
ED 409 | Methods in Mathematics ^^ | 3 |
ED 415 | Methods in Social Studies | 3 |
ED 422 | Educational Studies | 6 |
ED 430 | Educational Practicum III ^^^ | 1 |
MS 160 | Mathematics for Elementary Teachers | 3 |
SC 261 | Integrated Physical Science I | 3 |
Open Electives | 21 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ED 201 | 3 | ED 233 | 3 |
ED 203 | 0 | MS 132 | 3 |
EH 105 or PH 110 | 3 | PH 110 or EH 105 | 3 |
HE 111*** | 1 | PY 141 | 3 |
PY 111 | 3 | Foreign Culture and Conversation Elective | 3 |
Math I Elective | 4 | ||
14 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED 204 | 3 | ED 252 | 3 |
ED 310 | 1 | ED 321 | 3 |
ED 314 | 3 | SC 261 | 3 |
HY 111 | 3 | Open Elective | 3 |
MS 160 | 3 | Literature Elective | 3 |
SC 104 | 3 | ||
16 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED 328 | 3 | ED 307 | 3 |
ED 408 | 3 | ED 316 | 3 |
HY 222 | 3 | ED 320 | 1 |
SC 262 | 3 | ED 332 | 3 |
Open Elective | 3 | Fine Arts Elective | 3 |
Open Elective | 3 | ||
15 | 16 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BR 300 or PY 322 | 3 | ED 422 | 6 |
ED 404 | 3 | Open Elective | 3 |
ED 409 | 3 | Open Elective | 3 |
ED 415 | 3 | Open Elective | 3 |
ED 430 | 1 | ||
Open Elective | 3 | ||
16 | 15 | ||
Total Hours: 122 |
- ***
Credit may not be required for degree completion.
- ^
Practicum I taken with ED 204
- ^^
Practicum II taken with ED 316 or ED 409
- ^^^
Practicum III taken with ED 332 or ED 404