In order to be eligible for the B.S./MBA program, students must maintain an undergraduate GPA of 3.0 or better. In addition, to be eligible for graduation, students must achieve a graduate GPA of 3.0 or better. Certain graduate courses may require advisor approval. Transfer students must complete a minimum of thirty (30) credit hours at Husson University. At least fifteen (15) credits must be earned at Husson Healthcare Administration courses.
BA 211 | Microeconomics | 3 |
CM 100 | Speech | 3 |
EH 105 | College Writing | 3 |
EH 360 | Writing in the Health Professions | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3-4 |
| 3 |
| 4 |
| 3 |
| 3 |
| 3 |
BA 212 | Macroeconomics | 3 |
HS 101 | Introduction to Health Care Studies | 3 |
HS 121 | Medical Terminology | 3 |
HS 301 | Introduction to Public Health | 3 |
HS 302 | Global Health | 3 |
HS 311 | Healthcare Management and Organization | 3 |
HS 321 | Healthcare Law and Ethics | 3 |
HS 411 | Health Economics and Policy | 3 |
HS 421 | Health Care Studies Senior Experience | 3 |
HS 491 | Health Care Studies Internship | 3 |
IT 111 | Introduction to Microsoft Office | 3 |
IT 210 | Basic Database Design and Implementation | 3 |
IT 214 | Spreadsheet Concepts and Applications | 3 |
SC 120 | Functional Anatomy and Physiology | 3 |
SC 322 | Epidemiology | 3 |
SL 120 | Functional Anatomy and Physiology Lab (or Open Elective) | 1-3 |
| 9 |
| 12 |
BA 600 | Research Methods in Business and Education | 3 |
BA 602 | Managerial Accounting | 3 |
BA 605 | Management Communications | 3 |
BA 620 | Financial Management | 3 |
BA 621 | Marketing Management | 3 |
BA 625 | Global Strategic Management | 3 |
BA 643 | Strategic Change Management | 3 |
| 9 |
Total Hours | 150-153 |
Suggested Course Sequence
First Year |
---|
Fall | Hours | Spring | Hours |
---|
EH 105 (OR FC/C Tag) | 3 | Foreign Culture and Conversation Elective or EH 105 | 3 |
HE 111*** | 1 | IT 111 | 3 |
Math I Elective | 4 | PY 111 | 3 |
Lab Science Elective | 3-4 | Historical Elective | 3 |
Philosophical Elective | 3 | Open Elective | 3 |
| 14-15 | | 15 |
Second Year |
---|
Fall | Hours | Spring | Hours |
---|
HS 101 | 3 | HS 121 | 3 |
MS 132 | 3 | HS 301 | 3 |
SC 120 | 3 | IT 214 | 3 |
SL 120 (or Open Elective) | 1-3 | PY 141 | 3 |
Fine Arts Elective | 3 | Bridge Elective (or Open Elective) | 3 |
Literature Elective | 3 | |
| 16-18 | | 15 |
Third Year |
---|
Fall | Hours | Spring | Hours |
---|
BA 211 | 3 | BA 212 | 3 |
CM 100 | 3 | HS 321 | 3 |
EH 360 | 3 | IT 210 | 3 |
HS 302 | 3 | SC 322 | 3 |
HS 311 | 3 | Sustainability Elective (or Open Elective) | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Hours | Spring | Hours |
---|
BA 600 | 3 | BA 620 | 3 |
BA 602 | 3 | BA 643 | 3 |
Healthcare Studies Elective | 3 | HS 491 | 3 |
Psychological/Sociological Elective | 3 | Healthcare Studies Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
| 15 | | 15 |
Fifth Year |
---|
Fall | Hours | Spring | Hours |
---|
BA 605 | 3 | BA 625 | 3 |
BA 621 | 3 | HS 421 | 3 |
HS 411 | 3 | Graduate Business Elective | 3 |
Graduate Business Elective | 3 | Graduate Business Elective | 3 |
Healthcare Studies Elective | 3 | Open Elective | 3 |
| 15 | | 15 |
Total Hours: 150-153 |