Hospitality and Tourism Management students are required to complete 122 credit hours of course work maintaining a 2.0 overall cumulative grade point average and a 2.0 overall grade point average in their major courses. In the program, students take a very strong core of hospitality and tourism courses and develop a strategically balanced business acumen within a varied general education background.
In the Hospitality and Tourism program, 84 credits out of your 122 total credits are business and hospitality management courses.
The program learning outcomes of the B.S. Hospitality & Tourism Management are:
- Students will integrate the core areas of business to inform decision making.
- Students will apply legal and ethical principles in business to organizational decision making.
- Students will apply business-related quantitative and qualitative methods and tools to formulate management decision alternatives.
- Students will demonstrate leadership skills.
- Students will demonstrate professional business communication.
- Students will demonstrate the ability to work with diverse colleagues in team situations.
- Students will demonstrate general and functional knowledge of Hospitality and Tourism Management principles (including those related to the Food and Beverage Industry; the Lodging Industry; Travel and Tourism; and Sustainability).
General Education Courses | ||
BA 211 | Microeconomics | 3 |
BA 212 | Macroeconomics | 3 |
EH 105 | College Writing | 3 |
EH 200 | Approaches to Literature | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
SC 101 | Introduction to Nutrition | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Math I Elective | 4 | |
Philosophical Elective | 3 | |
Psychological/Sociological Elective | 3 | |
General Business Courses | ||
AC 121 | Principles of Accounting I | 3 |
AC 122 | Principles of Accounting II | 3 |
AC 211 | Managerial Accounting | 3 |
BA 201 | Business Law I | 3 |
BA 202 | Business Law II | 3 |
BA 302 | Business Ethics | 3 |
BA 310 | Organization and Management | 3 |
BA 362 | Financial Management | 3 |
BA 490 | International Business | 3 |
IT 111 | Introduction to Microsoft Office | 3 |
or IT 214 | Spreadsheet Concepts and Applications | |
HA 200 | Tourism and Travel | 3 |
MK 220 | Marketing Fundamentals | 3 |
Major in Hospitality Management Courses | ||
BA 401 | Managerial Economics | 3 |
BA 440 | Small Business Management I | 3 |
HA 101 | Intro to Hospitality Mgmnt | 3 |
HA 201 | Food & Beverage Control Systems | 3 |
HA 202 | Facilities & Guest Services | 3 |
HA 301 | Supervision in Hospitality Management | 3 |
HA 302 | Hotel Operations | 3 |
HA 303 | Event Planning and Management | 3 |
HA 311 | Destination Management and Marketing | 3 |
HA 401 | Hospitality Internship | 3 |
HA 402 | Leadership in Hospitality Management | 3 |
HA 403 | Advanced Hospitality Internship | 6 |
Business Related Electives | 3 | |
HSTM Elective | 3 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 | 3 | HA 200 | 3 |
HA 101 | 3 | IT 111 or 214 | 3 |
HE 111*** | 1 | MS 132 | 3 |
Humanities Elective | 3 | Foreign Culture and Conversation Elective | 3 |
Math I Elective | 4 | Historical Elective | 3 |
Philosophical Elective | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AC 121 | 3 | AC 122 | 3 |
BA 201 | 3 | BA 202 | 3 |
BA 211 | 3 | BA 212 | 3 |
EH 200 | 3 | HA 202 | 3 |
HA 201 | 3 | MK 220 | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AC 211 | 3 | BA 302 | 3 |
BA 310 | 3 | HA 302 | 3 |
HA 301 | 3 | HA 303 | 3 |
HA 311 | 3 | SC 101 | 3 |
Psychological/Sociological Elective | 3 | Fine Arts Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BA 362 | 3 | BA 490 | 3 |
BA 401 | 3 | HA 402 | 3 |
BA 440 | 3 | HA 403 | 6 |
HA 401 | 3 | HSTM Related Elective | 3 |
Business Related Elective | 3 | ||
15 | 15 | ||
Total Hours: 122 |
- ***
Credit may not be required for degree completion