This five year program was established to provide a faster completion of an undergraduate and graduate degree concentrating on crime prevention and on the administration of the criminal justice system. The program stresses an integrated approach to criminal justice emphasizing policy development and analysis, as well as the impact of these policies on individuals and organizations responsible for administering justice in an ethical manner. The program requires students to complete a curriculum requiring a minimum of 120 undergraduate semester hours including general education requirements as well as criminal justice, business, and related courses and 30 graduate semester hours.
The programmatic outcomes for the B.S. Criminal Justice/M.S.C.J.A. are:
1. Students will demonstrate an understanding of the following concepts: Theories of Criminal Behavior; The Law; Law Enforcement; Corrections; The Court System; Critical Thinking; Research Methodology and Statistics.
2. Graduating CJ majors will demonstrate excellent or outstanding understanding of the key concepts of Criminal Justice, Administration of Justice, Law Enforcement, Law Adjudication, Corrections, Criminological Theory, Research and Analytical Methods.
3. Students will apply ethical decision making skills and integrity in an ever-changing, global environment
4. Students will produce and present effective oral and written forms of communication appropriate to the profession
5. Students will analyze diversity issues in the criminal justice field
6. Students will evaluate the legal and social impacts of criminal law in our changing society
7. Students will apply critical problem solving and professional skills in an experiential learning environment
Students will also achieve the outcomes for the MSCJA program
Students are expected to maintain a GPA of 3.0 in their undergraduate courses to take graduate classes and must maintain a 3.0 in graduate classes to remain in this program. The following course of study outlines the degree requirements for both the B.S. Criminal Justice and the M.S. Criminal Justice Administration.
General Education Courses | ||
CJ 411 | Crisis Intervention (/MCJA) | 3 |
CJ 445 | Criminal Justice Capstone * | 3 |
EH 105 | College Writing * | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
PY 111 | General Psychology | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Lab Science Elective (Must also qualify as a sustainability elective) | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Perspectives Electives | 6 | |
Philosophical Elective | 3 | |
Professional Courses | ||
CJ 101 | Intro to Justice & Pub Safety * | 3 |
CJ 215 | Police Operations * | 3 |
CJ 221 | Criminalistics | 3 |
CJ 225 | Criminal Procedure * | 3 |
CJ 235 | Criminology * | 3 |
CJ 309 | Constitutional Law | 3 |
CJ 310 | Mod Penology and Corrections | 3 |
CJ 315 | Juvenile Justice | 3 |
CJ 337 | Interviewing and Interrogation (/MCJA) | 3 |
CJ 341 | Investigations (/MCJA) | 3 |
CJ 400 | Evidence | 3 |
CJ 435 | Management & Criminal Justice | 3 |
PL 200 | Criminal Law * | 3 |
BA/CJ/PL/PY Electives | 21 | |
CJ Elective 300/400 Level | 3 | |
Open Undergrad Electives (4) or MCJA | 12 | |
Graduate Courses | ||
BA 600 | Research Methods in Business and Education | 3 |
BA 605 | Management Communications | 3 |
CJ 705 | Leadership & Ethics | 3 |
CJ 717 | Graduate Capstone Course | 3 |
Graduate Business Electives | 9 | |
Graduate Criminal Justice Electives (CJ 700+) | 9 | |
Total Hours | 152 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
CJ 101* | 3 | CJ 225* | 3 |
HE 111*** | 1 | PY 111 | 3 |
EH 105* | 3 | Lab Science Elective (Must also qualify as a sustainability elective) | 3 |
Humanities Elective | 3 | Perspectives Elective | 3 |
Math I Elective | 4 | Perspectives Elective | 3 |
Philosophical Elective | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
CJ 215* | 3 | CJ 221 | 3 |
MS 132 | 3 | CJ 235* | 3 |
PL 200* | 3 | CJ 400 | 3 |
Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
BA/CJ/PL/PY Elective | 3 | BA/CJ/PL/PY Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
CJ 309 | 3 | CJ 315 | 3 |
CJ 310 | 3 | CJ 337 (/MCJA) | 3 |
CJ 341 (/MCJA) | 3 | CJ 435 | 3 |
BA/CJ/PL/PY Elective | 3 | Fine Arts Elective | 3 |
BA/CJ/PL/PY Elective | 3 | BA/CJ/PL/PY Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BA 605 | 3 | BA 600 | 3 |
CJ 705 | 3 | CJ 445* | 3 |
BA/CJ/PL/PY Elective | 3 | Historical Elective | 3 |
CJ Elective 300/400 Level | 3 | BA/CJ/PL/PY Elective | 3 |
Graduate Business Elective | 3 | Open Undergraduate Elective/M.C.J.A. | 3 |
15 | 15 | ||
Fifth Year | |||
Fall | Hours | Spring | Hours |
Graduate Business Elective | 3 | CJ 411 (/MCJA) | 3 |
Graduate Criminal Justice Elective 700+ Level | 3 | CJ 717 | 3 |
Graduate Criminal Justice Elective 700+ Level | 3 | Graduate Business Elective | 3 |
Open Undergraduate Elective/M.C.J.A. | 3 | Graduate Criminal Justice Elective 700+ Level | 3 |
Open Undergraduate Elective/M.C.J.A. | 3 | Open Undergraduate Elective/M.C.J.A. | 3 |
15 | 15 | ||
Total Hours: 152 |
A grade-point average of 3.0 must be achieved in order to enroll in graduate courses in the 7th semester.
- *
"C" or better in all courses marked
- ***
Course may not be required for degree completion.