| General Education Courses | ||
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
| SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
| Fine Arts Elective | 3 | |
| Foreign Culture & Conversation Elective | 3 | |
| Humanities Elective | 3 | |
| Literature Elective | 3 | |
| Math I Elective | 4 | |
| Perspectives Electives | 6 | |
| Philosophical Elective | 3 | |
| Psychological/Sociological Elective | 3 | |
| Major Courses | ||
| MS 212 | Intermediate Applied Statistics | 3 |
| SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
| SC 192 & SL 192 | General Biology II and General Biology Lab II | 4 |
| SC 240 & SL 240 | Ecology and Ecology Lab | 4 |
| SC 291 | Cell Biology | 3 |
| SC 334 | General Genetics | 3 |
| SC 336 | Evolution | 3 |
| SC 383 | Junior Science Seminar | 3 |
| Biology Electives (100+) | 6 | |
| Biology Electives (200+) | 12 | |
| Physical Science Electives | 6 | |
| Select one of the following: | 3-4 | |
| Senior Science Capstone Project I | ||
SC Elective (300+) | ||
| Select one of the following: | 3-4 | |
| Senior Science Capstone Project II | ||
SC Elective (300+) | ||
| Open Electives | 21 | |
| Total Hours | 121-123 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| EH 105 (or Foreign Culture and Conversation Elective) | 3 | EH 105 (or Foreign Culture and Conversation Elective) | 3 |
| HE 111*** | 1 | SC 182 & SL 182 | 4 |
| SC 181 & SL 181 | 4 | SC 192 & SL 192 | 4 |
| SC 191 & SL 191 | 4 | Math I Elective | 4 |
| Psychological/Sociological Elective | 3 | ||
| 15 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| MS 132 | 3 | SC 291 | 3 |
| SC 240 & SL 240 | 4 | Biology Elective (100+) | 3 |
| Biology Elective (100+) | 3 | Humanities Elective | 3 |
| Philosophical Elective | 3 | Literature Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| 16 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| SC 334 | 3 | MS 212 | 3 |
| SC 383 | 3 | SC 336 | 3 |
| Biology Elective (200+) | 3 | Biology Elective (200+) | 3 |
| Perspectives Elective | 3 | Fine Arts Elective | 3 |
| Physical Science Elective | 3 | Physical Science Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| SC 481 (OR SC Elective 300+) | 3-4 | SC 482 (OR SC Elective 300+) | 3-4 |
| Biology Elective (200+) | 3 | Biology Elective (200+) | 3 |
| Perspectives Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| 15-16 | 15-16 | ||
| Total Hours: 121-123 | |||
- ***
Credit may not be required for degree completion.