GENERAL EDUCATION COURSES | ||
EH 105 | College Writing | 3 |
EH 360 | Writing in the Health Professions | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
MS 180 | Precalculus with Trigonometry | 4 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
Bridge Elective | 3 | |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective (must also qualify as Humanities Elect) | 3 | |
Historical | 3 | |
Literature Elective | 3 | |
Perspectives Electives | 6 | |
Philosophical Elective | 3 | |
Sustainability Elective | 3 | |
SCIENCE COURSES | ||
HS 121 | Medical Terminology | 3 |
SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
SC 192 & SL 192 | General Biology II and General Biology Lab II | 4 |
SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
SC 224 | Research Design | 3 |
SC 241 & SL 241 | Microbiology for the Health Sciences and Microbiology Lab | 4 |
SC 271 & SL 271 | Physics I and Physics Lab I | 4 |
SC 272 & SL 272 | Physics II and Physics Lab II | 4 |
SC 291 | Cell Biology | 3 |
SC 322 | Epidemiology | 3 |
or SC 333 | Pathophysiology | |
SC 334 | General Genetics | 3 |
SC 435 | Advanced Principles of Physiology | 4 |
Open Electives | 9 | |
Health Sciences Electives | 12-16 | |
No more than 2 Health Sciences Electives may come from the list below: | ||
Introduction to Health Care Studies | ||
Historical Perspectives of Healthcare | ||
Abnormal Psychology | ||
Introduction to Exercise Science | ||
Nutrition | ||
No fewer than 2 of the Health Sciences Electives may come from the list below: | ||
Introduction to Public Health | ||
Calculus with Applications ((Or Math I Elective)) | ||
Intermediate Applied Statistics | ||
Physiological Psychology | ||
Gerontology | ||
Organic Chemistry I and Organic Chemistry I Laboratory | ||
Organic Chemistry II and Organic Chemistry II Laboratory | ||
Exercise Physiology | ||
Evolution | ||
Anatomical Basis of Kinesiology | ||
Biochemistry | ||
Principles of Strength and Cardiovascular Conditioning | ||
General Microbiology and General Microbiology Lab | ||
Nutrition for Health and Exercise Performance | ||
Biomechanics & Kinesiology in Human Performance | ||
Biochemical and Molecular Methods | ||
Topic/ | ||
Exercise Testing and Interpretation | ||
Exercise Training for Health and Performance | ||
Prevention and Management of Chronic Disease | ||
Motor Learning in Human Performance | ||
Senior Science Capstone Project I | ||
Senior Science Capstone Project II | ||
Topic/ | ||
Total Hours | 123-127 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 or PY 141 | 3 | MS 180 | 4 |
HE 111*** | 1 | PY 141 or EH 105 | 3 |
PY 111 | 3 | SC 182 & SL 182 | 4 |
SC 181 & SL 181 | 4 | SC 192 & SL 192 | 4 |
SC 191 & SL 191 | 4 | ||
15 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
HS 121 | 3 | MS 132 | 3 |
SC 221 & SL 221 | 4 | SC 222 & SL 222 | 4 |
Fine Arts Elective | 3 | SC 291 | 3 |
Literature Elective | 3 | Foreign Culture and Conversation Elective (Must also qualify as Humanities Elect) | 3 |
Philosophical Elective | 3 | Perspectives Elective | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
SC 224 | 3 | SC 241 & SL 241 | 4 |
SC 271 & SL 271 | 4 | SC 272 & SL 272 | 4 |
SC 334 | 3 | SC 322 or 333 | 3 |
Health Sciences Elective | 3-4 | Health Sciences Elective | 3-4 |
Sustainability Elective | 3 | ||
16-17 | 14-15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
EH 360 | 3 | Bridge Elective | 3 |
SC 435 | 4 | Health Sciences Elective | 3-4 |
Health Sciences Elective | 3-4 | Historical Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
Perspectives Elective | 3 | Open Elective | 3 |
16-17 | 15-16 | ||
Total Hours: 123-127 |
- ***
May not be required for degree completion.