General Education Courses | ||
HE 111 | The Husson Experience *** | 1 |
EH 105 | College Writing | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
Bridge Elective (or Open Elective) | 3 | |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective (or Open Elective) | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Lab Science Elective | 3-4 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Math II Elective | 3-4 | |
Perspectives Electives | 6 | |
Philosophical Elective | 3 | |
Sustainability Elective (or Open Elective) | 3 | |
Writing Intensive Elective (or Open Elective) | 3 | |
Professional Courses | ||
MH 200 | Community Integration and Inclusion (or Open Elective) ** | 3 |
MH 201 | Policy Knowledge (or Open Elective) * | 3 |
MH 202 | Mind-Body Connection (or Open Elective) * | 3 |
MH 203 | Vocational Support (or Open Elective) * | 3 |
PY 113 | Ethics and Professional Conduct (or Psychology Elective) | 3 |
PY 231 | Social Psychology | 3 |
PY 242 | Research Methods | 3 |
PY 322 | Cultural Competency (or Psychology Elective) * | 3 |
PY 335 | Behavioral, Psychological, and Rehabilitation Intervention Models (or Psychology Elective) ** | 3 |
PY 442 | Seminar in Psychology | 3 |
PY 447 | Trauma and Resiliency (or Psychology Elective) * | 3 |
PY 491 | Field Placement | 3 |
Psychology Electives | 12 | |
Open Electives | 21 | |
Total Hours | 122-124 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 | 3 | PY 113 (or PY Elective)** | 3 |
HE 111*** | 1 | PY 141 | 3 |
PY 111 | 3 | Foreign Culture and Conversation Elective or Open Elective | 3 |
Math I Elective | 4 | Lab Science Elective | 3-4 |
Philosophical Elective | 3 | Math II Elective | 3 |
Open Elective | 3 | ||
17 | 15-16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
MH 200 (or Open Elective)** | 3 | MH 201 (or Open Elective)* | 3 |
PY 231 | 3 | Humanities Elective | 3 |
PY 242 | 3 | Perspectives Elective | 3 |
Historical Elective | 3 | Psychology Elective | 3 |
Literature Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
MH 202 (or Open Elective)* | 3 | MH 203 (or Open Elective)* | 3 |
PY 322 (or Psychology Elective)* | 3 | PY 335 (or Psychology Elective)** | 3 |
Psychology Elective | 3 | Bridge Elective (or Open Elective) | 3 |
Sustainability Elective (or Open Elective) | 3 | Fine Arts Elective | 3 |
Open Elective | 3 | Psychology Elective | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
PY 442 | 3 | PY 491 | 3 |
PY 447 (or Psychology Elective)* | 3 | Psychology Elective | 3 |
Perspectives Elective | 3 | Writing Intensive Elective (or Open Elective) | 3 |
Open Elective | 3 | Open Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Total Hours: 122-123 |
- *
Those intending to be eligible for the MHRT/C MUST complete the following courses: PY 113, PY 322, PY 335, PY 447, MH 200, MH 201, MH 202, & MH 203. Please visit http://cfl-muskie.org/index.php/mhrt-community-certification-program-updates for the most up to date MHRT/C information.
- **
Students interested in earning the conditional MHRT/C prior to graduation must complete these three courses AND a fourth course from those marked with a single asterisk.
- ***
May not be required for degree completion.