The dual B.S. in Business Administration / M.B.A. degree program affords students the opportunity to earn both a bachelor's and a master's degree in five years as opposed to the six years it would take to pursue the degrees separately.
Students have the opportunity to choose from specific areas of interest for an added concentration in their B.S. degree such as entrepreneurship/small business management, financial management, or management. Similarly, students can add a concentration to their MBA degree such as business analytics, healthcare management, hospitality and tourism management, organizational management, or risk management. Students in this dual degree program achieve the student learning outcomes for both the B.S. Business Administration and MBA degrees.
Requirements for Major
Students are required to achieve and maintain a GPA of 3.0 in their undergraduate program in order to take graduate classes. Further, students must maintain a 3.0 in graduate classes to remain in the MBA portion of the program.
Please select from the particular program pages for more detailed information.
GENERAL EDUCATION COURSES | ||
BA 211 | Microeconomics | 3 |
BA 212 | Macroeconomics | 3 |
BA 302 | Business Ethics | 3 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
Fine Arts Elective | 3 | |
Foreign Culture & Conversation Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Lab Science Elective (Must also qualify as a sustainability elective) | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Philosophical Elective | 3 | |
Psychological/Sociological Elective | 3 | |
BUSINESS COURSES | ||
AC 121 | Principles of Accounting I | 3 |
AC 211 | Managerial Accounting | 3 |
BA 101 | Introduction to Business | 3 |
BA 111 | Economic Geography | 3 |
BA 201 | Business Law I | 3 |
BA 202 | Business Law II | 3 |
BA 310 | Organization and Management | 3 |
BA 311 | Human Resource Management | 3 |
BA 351 | Internship | 3 |
BA 362 | Financial Management | 3 |
BA 401 | Managerial Economics | 3 |
BA 411 | Organizational Behavior | 3 |
BA 414 | Business Strategy | 3 |
BA 415 | Business Strategy in Practice | 3 |
BA 490 | International Business | 3 |
CM 100 | Speech | 3 |
IT 214 | Spreadsheet Concepts and Applications | 3 |
MK 220 | Marketing Fundamentals | 3 |
Business Electives | 12 | |
Open Electives | 12 | |
GRADUATE COURSES | ||
BA 600 | Research Methods in Business and Education | 3 |
BA 605 | Management Communications | 3 |
BA 625 | Global Strategic Management | 3 |
BA 642 | Leadership in Business and Professions | 3 |
BA 643 | Strategic Change Management | 3 |
Select one of the Following: | 3 | |
Marketing Management | ||
Strategic Marketing for Nonprofit Organizations | ||
Advanced Sales and Marketing in Hospitality | ||
Strategic Selling | ||
Graduate Business Electives | 12 | |
Total Hours | 152 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BA 101 | 3 | CM 100 | 3 |
BA 111 | 3 | IT 214 | 3 |
EH 105 | 3 | MS 132 | 3 |
HE 111*** | 1 | Historical Elective | 3 |
Math I Elective | 4 | Philosophical Elective | 3 |
Psychological/Sociological Elective | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AC 121 | 3 | BA 202 | 3 |
BA 201 | 3 | BA 212 | 3 |
BA 211 | 3 | Humanities Elective | 3 |
Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AC 211 | 3 | BA 302 | 3 |
BA 310 | 3 | BA 311 | 3 |
BA 362 | 3 | Business-Related Elective | 3 |
MK 220 | 3 | Fine Arts Elective | 3 |
Open Elective | 3 | Lab Science Elective (Must also qualify as a sustainability elective) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BA 401 | 3 | BA 351 | 3 |
BA 411 | 3 | BA 490 | 3 |
BA 414 | 3 | BA 642 | 3 |
BA 600 | 3 | BA 621 or BA 712 or BA 720 or BA 754 | 3 |
BA 605 | 3 | Open Elective | 3 |
15 | 15 | ||
Fifth Year | |||
Fall | Hours | Spring | Hours |
BA 643 | 3 | BA 415 | 3 |
Business-Related Elective | 3 | BA 625 | 3 |
Business-Related Elective | 3 | Business-Related Elective | 3 |
Graduate Business Elective | 3 | Graduate Business Elective | 3 |
Graduate Business Elective | 3 | Graduate Business Elective | 3 |
15 | 15 | ||
Total Hours: 152 |
- ***
Credit may not be required for degree completion.