The dual B.S. Business Administration/MBA degree program allows high-achieving students to earn both degrees through an accelerated course of study. This pathway provides advanced business knowledge, leadership development, and professional preparation while reducing the time required to complete a graduate degree. Graduates gain a competitive advantage in the job market and are well prepared for leadership roles in a wide range of organizations.
Academic Requirements for Major
Students are required to achieve and maintain a GPA of 3.0 in their undergraduate program in order to take graduate classes. Further, students must maintain a 3.0 in graduate classes to remain in the MBA portion of the program.
| GENERAL EDUCATION COURSES | ||
| BA 211 | Microeconomics | 3 |
| BA 212 | Macroeconomics | 3 |
| CM 100 | Speech | 3 |
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| Fine Arts Elective | 3 | |
| Foreign Culture & Conversation Elective | 3 | |
| Lab Science Elective | 3-4 | |
| Literature Elective | 3 | |
| Math I Elective | 4 | |
| Natural Science, Social Science, or History Elective | 3 | |
| Philosophical Elective | 3 | |
| Psychological/Sociological Elective | 3 | |
| BUSINESS COURSES | ||
| AC 121 | Principles of Accounting I | 3 |
| AC 211 | Managerial Accounting | 3 |
| BA 101 | Introduction to Business | 3 |
| BA 201 | Business Law I | 3 |
| BA 202 | Business Law II | 3 |
| BA 215 | Business Math | 3 |
| BA 302 | Business Ethics | 3 |
| BA 310 | Organization and Management | 3 |
| BA 311 | Human Resource Management | 3 |
| BA 351 | Internship | 3 |
| BA 352 | Internship II | 3 |
| BA 362 | Financial Management | 3 |
| BA 401 | Managerial Economics | 3 |
| BA 411 | Organizational Behavior | 3 |
| BA 414 | Business Strategy | 3 |
| BA 415 | Business Strategy in Practice | 3 |
| BA 490 | International Business | 3 |
| IT 214 | Spreadsheet Concepts and Applications | 3 |
| MK 220 | Marketing Fundamentals | 3 |
| Business-Related Electives | 9 | |
| Open Electives | 15 | |
| GRADUATE COURSES | ||
| BA 600 | Research Methods in Business and Education | 3 |
| BA 605 | Management Communications | 3 |
| BA 625 | Global Strategic Management | 3 |
| BA 642 | Leadership in Business and Professions | 3 |
| BA 643 | Strategic Change Management | 3 |
| Select one of the Following: | 3 | |
| Marketing Management | ||
| Strategic Marketing for Nonprofit Organizations | ||
| Advanced Sales and Marketing in Hospitality | ||
| Strategic Selling | ||
| Graduate Business Electives | 12 | |
| Total Hours | 152-153 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BA 101 | 3 | CM 100 | 3 |
| AC 121 | 3 | IT 214 | 3 |
| EH 105 | 3 | MS 132 | 3 |
| HE 111*** | 1 | Natural Science, Social Science, or History Elective | 3 |
| Math I Elective | 4 | Philosophical Elective | 3 |
| Psychological/Sociological Elective | 3 | ||
| 17 | 15 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| AC 211 | 3 | BA 202 | 3 |
| BA 201 | 3 | BA 212 | 3 |
| BA 211 | 3 | BA 215 | 3 |
| Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
| Open Elective | 3 | Open Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BA 310 | 3 | BA 302 | 3 |
| BA 351 | 3 | BA 311 | 3 |
| BA 362 | 3 | Business-Related Elective | 3 |
| MK 220 | 3 | Fine Arts Elective | 3 |
| Open Elective | 3 | Lab Science Elective | 3-4 |
| 15 | 15-16 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BA 401 | 3 | BA 352 | 3 |
| BA 411 | 3 | BA 490 | 3 |
| BA 414 | 3 | BA 621 or BA 712 or BA 720 or BA 754 | 3 |
| BA 600 | 3 | Graduate Business Elective | 3 |
| Graduate Business Elective | 3 | Open Elective | 3 |
| 15 | 15 | ||
| Fifth Year | |||
| Fall | Hours | Spring | Hours |
| BA 605 | 3 | BA 415 | 3 |
| BA 643 | 3 | BA 625 | 3 |
| Business-Related Elective | 3 | BA 642 | 3 |
| Graduate Business Elective | 3 | Business-Related Elective | 3 |
| Open Elective | 3 | Graduate Business Elective | 3 |
| 15 | 15 | ||
| Total Hours: 152-153 | |||
- ***
Credit may not be required for degree completion.