Students in the Financial Management concentration study personal and corporate financial management issues. Topics include personal financial planning, financial statements, financial ratio analysis, capital budgeting, financial forecasting, and cash inventory and receivables management in the first part of the program followed by real options, sensitivity, scenario and break-even analysis, basic issues regarding stocks and bonds, risk/return and cost of capital, capital structure and limits to the use of debt. Students take seven required courses focusing on national and international perspectives of financial management, investments, risk management and personal financial planning.
In addition to the learning outcomes of the B.S. Business Administration degree, this concentration requires students to:
- Demonstrate knowledge of present value principles and capital budgeting decisions
- Utilize information and skills to make financing and capital structure decisions relating to long-term investments
- Apply international finance decision-making to hedge exchange rate risks
Students must also achieve the learning outcomes of the MBA degree.
Concentration in Financial Management | ||
AC 122 | Principles of Accounting II Replaces Open Elective | 3 |
BA 344 | Personal Financial Planning Replaces Open Elective | 3 |
BA 364 | Corporate Options and Structure Replaces Business-Related Elective | 3 |
BA 434 | International Finance Replaces Open Elective | 3 |
BA 460 | Investments: Stocks and Mutual Funds Replaces Business Related Elective | 3 |
BA 464 | Money, Banking and Financial Markets Replaces Open Elective | 3 |
BA 466 | Investments: Bonds and Derivatives Replaces Business Related Elective | 3 |
Graduate Business Courses | ||
BA 600 | Research Methods in Business and Education | 3 |
BA 605 | Management Communications | 3 |
BA 625 | Global Strategic Management | 3 |
BA 642 | Leadership in Business and Professions | 3 |
BA 643 | Strategic Change Management | 3 |
Choose one of the following: | 3 | |
Marketing Management | ||
Strategic Marketing for Nonprofit Organizations | ||
Advanced Sales and Marketing in Hospitality | ||
Strategic Selling | ||
GR Graduate Business Electives * | 12 | |
Total Hours | 51 |
- *
Excludes BA 620/BA 602 and students who take BA 460 may not take BA 627.