In achieving student learning outcomes for the B.S. Business Administration, students will:
- Integrate the core areas of business to inform decision making
- Apply legal and ethical principles in business to organizational decision making
- Apply business-related quantitative and qualitative methods and tools to formulate management decision alternatives
- Demonstrate leadership skills
- Demonstrate professional business communication
- Demonstrate the ability to work with diverse colleagues in team situations
The goal of this program is to prepare business leaders who are effective general managers with expertise in managerial communications, decision making and planning, finance, management, and marketing.
General Education Courses | ||
BA 211 | Microeconomics | 3 |
BA 212 | Macroeconomics | 3 |
BA 302 | Business Ethics | 3 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Historical Elective | 3 | |
Humanities Elective | 3 | |
Lab Science Elective (Must also qualify as a sustainability elective) | 3 | |
Literature Elective | 3 | |
Math I Elective | 4 | |
Philosophical Elective | 3 | |
Psychological/Sociological Elective | 3 | |
Business Courses | ||
AC 121 | Principles of Accounting I | 3 |
AC 211 | Managerial Accounting | 3 |
BA 101 | Introduction to Business | 3 |
BA 111 | Economic Geography | 3 |
BA 201 | Business Law I | 3 |
BA 202 | Business Law II | 3 |
BA 310 | Organization and Management | 3 |
BA 311 | Human Resource Management | 3 |
BA 351 | Internship | 3 |
BA 362 | Financial Management | 3 |
BA 401 | Managerial Economics | 3 |
BA 411 | Organizational Behavior | 3 |
BA 414 | Business Strategy | 3 |
BA 415 | Business Strategy in Practice | 3 |
BA 490 | International Business | 3 |
CM 100 | Speech | 3 |
IT 214 | Spreadsheet Concepts and Applications | 3 |
MK 220 | Marketing Fundamentals | 3 |
Business Related Electives | 12 | |
Open Electives | 12 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
BA 101 | 3 | CM 100 | 3 |
BA 111 | 3 | IT 214 | 3 |
EH 105 | 3 | MS 132 | 3 |
HE 111*** | 1 | Historical Elective | 3 |
Math I Elective | 4 | Philosophical Elective | 3 |
Psychological/Sociological Elective | 3 | ||
17 | 15 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
AC 121 | 3 | BA 202 | 3 |
BA 201 | 3 | BA 212 | 3 |
BA 211 | 3 | Humanities Elective | 3 |
Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
Open Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
AC 211 | 3 | BA 302 | 3 |
BA 310 | 3 | BA 311 | 3 |
BA 362 | 3 | Business-Related Elective | 3 |
MK 220 | 3 | Fine Arts Elective | 3 |
Open Elective | 3 | Lab Science Elective (Must also qualify as a sustainability elective) | 3 |
15 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
BA 401 | 3 | BA 351 | 3 |
BA 411 | 3 | BA 415 | 3 |
BA 414 | 3 | BA 490 | 3 |
Business-Related Elective | 3 | Business-Related Elective | 3 |
Business-Related Elective | 3 | Open Elective | 3 |
15 | 15 | ||
Total Hours: 122 |