| General Education Courses | ||
| BY 191 & BL 191 | General Biology I and General Biology Lab I | 4 |
| CH 180 & CX 180 | Principles of Gen Chemistry and Prin of Gen Chemistry Lab I | 4 |
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| MS 180 | Precalculus with Trigonometry | 4 |
| or MS 181 | Calculus with Applications | |
| or MS 182 | Calculus II | |
| PH 110 | Introduction to Ethics | 3 |
| PY 111 | General Psychology | 3 |
| PY 141 | Human Growth and Development | 3 |
| Fine Arts Elective | 3 | |
| Foreign Culture and Conversation Elective | 3 | |
| Humanities Elective | 3 | |
| Literature Elective | 3 | |
| Perspectives Electives | 3 | |
| Education Courses | ||
| ED 201 & ED 203 | Phil Foundations of Education and Clinical Experience | 3 |
| ED 204 & ED 310 | Classroom Management and Educational Practicum I | 4 |
| ED 233 | Curriculum & Instruction | 3 |
| ED 252 | The Psychology of Learning | 3 |
| ED 307 | Technology in Education | 3 |
| ED 314 | Assessment Practices | 3 |
| ED 317 | Methods in Secondary Science | 3 |
| ED 320 | Education Practicum II | 1 |
| ED 321 | Educating Exceptional Students | 3 |
| ED 354 | Diversity and Multiculturalism in Education | 3 |
| ED 430 | Educational Practicum III | 1 |
| ED 450 | Student Teaching/Seminar in Teaching | 15 |
| Concentrations | ||
| BY 192 & BL 192 | General Biology II and General Biology Lab II | 4 |
| BY 221 & BL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
| BY 222 & BL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
| BY 240 & BL 240 | Ecology and Ecology Lab | 4 |
| BY 334 | General Genetics | 3 |
| BY 336 | Evolution | 3 |
| SC 261 | Integrated Physical Science I | 3 |
| SC 262 | Integrated Physical Science II | 3 |
| Open Electives | 6 | |
| Total Hours | 122 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ED 201 & ED 203 | 3 | BY 192 & BL 192 | 4 |
| EH 105 or PH 110 | 3 | ED 233 | 3 |
| HE 111*** | 1 | MS 132 | 3 |
| MS 180, 181, or 182 | 4 | PH 110 or EH 105 | 3 |
| BY 191 & BL 191 | 4 | PY 111 | 3 |
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| BY 221 & BL 221 | 4 | BY 222 & BL 222 | 4 |
| BY 240 & BL 240 | 4 | CH 180 & CX 180 | 4 |
| ED 204 & ED 310 | 4 | PY 141 | 3 |
| ED 314 | 3 | Humanities Elective | 3 |
| 15 | 14 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| BY 334 | 3 | ED 252 | 3 |
| ED 320 | 1 | ED 317 | 3 |
| ED 321 | 3 | ED 354 | 3 |
| SC 262 | 3 | SC 261 | 3 |
| Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
| Open Elective | 3 | Perspectives Elective | 3 |
| 16 | 18 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| BY 336 | 3 | ED 450 | 15 |
| ED 307 | 3 | ||
| ED 430 | 1 | ||
| Fine Arts Elective | 3 | ||
| Open Elective | 3 | ||
| 13 | 15 | ||
| Total Hours: 122 | |||
- ***
Credit may not be required for degree completion.