General Education Courses | ||
ED 252 | The Psychology of Learning | 3 |
ED 332 & ED 320 | Methods in Teaching Writing in the Schools and Education Practicum II | 4 |
EH 105 | College Writing | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
MS 181 | Calculus with Applications | 4 |
PH 110 | Introduction to Ethics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
SC 181 & SL 181 | Chemistry I and Chemistry Lab I | 4 |
SC 262 | Integrated Physical Science II | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Historical Elective | 3 | |
Literature Elective | 3 | |
Perspectives Electives | 6 | |
Education Courses | ||
ED 201 & ED 203 | Phil Foundations of Education and Clinical Experience | 3 |
ED 204 & ED 310 | Classroom Management and Educational Practicum I | 4 |
ED 233 | Curriculum & Instruction | 3 |
ED 307 | Technology in Education | 3 |
ED 314 | Assessment Practices | 3 |
ED 317 & ED 430 | Methods in Secondary Science and Educational Practicum III | 4 |
ED 321 | Educating Exceptional Students | 3 |
ED 354 | Diversity and Multiculturalism in Education | 3 |
ED 450 | Student Teaching/Seminar in Teaching | 15 |
Concentrations | ||
MS 180 | Precalculus with Trigonometry | 4 |
SC 182 & SL 182 | Chemistry II and Chemistry Lab II | 4 |
SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
SC 285 & SL 285 | University Physics I and University Physics I (Laboratory) | 4 |
SC 286 & SL 286 | University Physics II and University Physics II Lab | 4 |
SC 349 | Environmental Inorganic Chemistry | 3 |
SC Electives | 6 | |
Total Hours | 122 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
EH 105 or PH 110 | 3 | ED 233 | 3 |
ED 201 | 3 | MS 180 | 4 |
ED 203 | 0 | PH 110 or EH 105 | 3 |
HE 111*** | 1 | PY 111 | 3 |
SC 181 & SL 181 | 4 | SC 182 & SL 182 | 4 |
SC 191 & SL 191 | 4 | ||
15 | 17 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED 204 & ED 310 | 4 | ED 252 | 3 |
ED 314 | 3 | ED 321 | 3 |
MS 132 | 3 | MS 181 | 4 |
PY 141 | 3 | Literature Elective | 3 |
SC 262 | 3 | Perspectives Elective | 3 |
16 | 16 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED 332 & ED 320 | 4 | SC 286 & SL 286 | 4 |
SC 285 & SL 285 | 4 | SC 349 | 3 |
Foreign Culture and Conversation Elective | 3 | Historical Elective | 3 |
SC Elective | 3 | SC Elective | 3 |
14 | 13 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ED 307 | 3 | ED 450 | 15 |
ED 317 & ED 430 | 4 | ||
ED 354 | 3 | ||
Fine Arts Elective | 3 | ||
Perspectives Elective | 3 | ||
16 | 15 | ||
Total Hours: 122 |
- ***
Credit may not be required for degree completion.