General Education Courses | ||
ED 252 | The Psychology of Learning | 3 |
EH 105 | College Writing | 3 |
EH 275 | Creative Writing Workshop | 3 |
EH 352 | Advanced Writing Internship | 3 |
HE 111 | The Husson Experience *** | 1 |
MS 132 | Probability and Statistics | 3 |
PH 110 | Introduction to Ethics | 3 |
PY 111 | General Psychology | 3 |
PY 141 | Human Growth and Development | 3 |
Fine Arts Elective | 3 | |
Foreign Culture and Conversation Elective | 3 | |
Historical Elective | 3 | |
Lab Science Elective | 3 - 4 | |
Literature Elective (300+) | 3 | |
Math I Elective | 4 | |
Sustainability Elective | 3 | |
English Courses | ||
EH 229 | Introduction to Poetry | 3 |
or EH 230 | Introduction to the Short Story | |
or EH 232 | Introduction to Drama | |
or EH 233 | Introduction to the Novel | |
EH 234 | American Literature I | 3 |
or EH 235 | American Literature II | |
EH 241 | British Literature I | 3 |
or EH 242 | British Literature II | |
EH 251 | World Literature I | 3 |
or EH 252 | World Literature II | |
English Elective | 6 | |
Education Courses | ||
ED 201 & ED 203 | Phil Foundations of Education and Clinical Experience | 3 |
ED 204 | Classroom Management ^ | 3 |
ED 233 | Curriculum & Instruction | 3 |
ED 307 | Technology in Education | 3 |
ED 310 | Educational Practicum I ^ | 1 |
ED 314 | Assessment Practices | 3 |
ED 319 | Methods in Secondary English ^^^ | 3 |
ED 320 | Education Practicum II ^^ | 1 |
ED 321 | Educating Exceptional Students | 3 |
ED 324 | Young Adult Literature | 3 |
ED 354 | Diversity and Multiculturalism in Education | 3 |
ED 404 | Methods in Reading ^^ | 3 |
ED 430 | Educational Practicum III ^^^ | 1 |
ED 450 | Student Teaching/Seminar in Teaching | 15 |
Open Elective | 9 | |
Total Hours | 122-123 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
Fall | Hours | Spring | Hours |
ED 201 & ED 203 | 3 | ED 233 | 3 |
EH 105 or PH 110 | 3 | MS 132 | 3 |
HE 111*** | 1 | PH 110 or EH 105 | 3 |
PY 111 | 3 | PY 141 | 3 |
Math I Elective | 4 | Lab Science Elective | 3 - 4 |
14 | 15-16 | ||
Second Year | |||
Fall | Hours | Spring | Hours |
ED 204 & ED 310 | 4 | ED 252 | 3 |
ED 314 | 3 | ED 321 | 3 |
EH 234 or 235 | 3 | ED 324 | 3 |
EH 241 or 242 | 3 | EH 251 or 252 | 3 |
Open Elective | 3 | Historical Elective | 3 |
Open Elective | 3 | ||
16 | 18 | ||
Third Year | |||
Fall | Hours | Spring | Hours |
ED 404 & ED 320 | 4 | ED 307 | 3 |
EH 229, 230, 232, or 233 | 3 | ED 354 | 3 |
English Elective | 3 | EH 275 | 3 |
Fine Arts Elective | 3 | English Elective | 3 |
Sustainability Elective | 3 | ||
13 | 15 | ||
Fourth Year | |||
Fall | Hours | Spring | Hours |
ED 319 & ED 430 | 4 | ED 450 | 15 |
EH 352 | 3 | ||
Foreign Culture and Conversation Elective | 3 | ||
Literature Elective (300+) | 3 | ||
Open Elective | 3 | ||
16 | 15 | ||
Total Hours: 122-123 |
- ***
Credit may not be required for degree completion.
- ^
^ Practicum I taken with ED 204
- ^^
^^ Practicum II taken with ED 404
- ^^^
Practicum III taken with ED 319