| General Education Courses | ||
| EH 105 | College Writing | 3 |
| HE 111 | The Husson Experience *** | 1 |
| MS 132 | Probability and Statistics | 3 |
| MS 180 | Precalculus with Trigonometry | 4 |
| or MS 181 | Calculus with Applications | |
| or MS 182 | Calculus II | |
| PH 110 | Introduction to Ethics | 3 |
| PY 111 | General Psychology | 3 |
| PY 141 | Human Growth and Development | 3 |
| SC 180 & SL 180 | Principles of Gen Chemistry and Prin of Gen Chemistry Lab I | 4 |
| SC 191 & SL 191 | General Biology I and General Biology Lab I | 4 |
| Fine Arts Elective | 3 | |
| Foreign Culture and Conversation Elective | 3 | |
| Humanities Elective | 3 | |
| Literature Elective | 3 | |
| Perspectives Electives | 3 | |
| Education Courses | ||
| ED 201 & ED 203 | Phil Foundations of Education and Clinical Experience | 3 |
| ED 204 & ED 310 | Classroom Management and Educational Practicum I | 4 |
| ED 233 | Curriculum & Instruction | 3 |
| ED 252 | The Psychology of Learning | 3 |
| ED 314 | Assessment Practices | 3 |
| ED 307 | Technology in Education | 3 |
| ED 317 & ED 430 | Methods in Secondary Science and Educational Practicum III | 4 |
| ED 321 | Educating Exceptional Students | 3 |
| ED 332 & ED 320 | Methods in Teaching Writing in the Schools and Education Practicum II | 4 |
| ED 354 | Diversity and Multiculturalism in Education | 3 |
| ED 450 | Student Teaching/Seminar in Teaching | 15 |
| Concentrations | ||
| SC 192 & SL 192 | General Biology II and General Biology Lab II | 4 |
| SC 221 & SL 221 | Anatomy and Physiology I and Anat/Physiology Lab I | 4 |
| SC 222 & SL 222 | Anatomy and Physiology II and Anatomy/Physiology Lab II | 4 |
| SC 240 & SL 240 | Ecology and Ecology Lab | 4 |
| SC 261 | Integrated Physical Science I | 3 |
| SC 334 | General Genetics | 3 |
| SC 336 | Evolution | 3 |
| Open Electives | 6 | |
| Total Hours | 122 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| ED 201 & ED 203 | 3 | ED 233 | 3 |
| EH 105 or PH 110 | 3 | MS 132 | 3 |
| HE 111*** | 1 | PH 110 or EH 105 | 3 |
| MS 180, 181, or 182 | 4 | PY 111 | 3 |
| SC 191 & SL 191 | 4 | SC 192 & SL 192 | 4 |
| 15 | 16 | ||
| Second Year | |||
| Fall | Hours | Spring | Hours |
| ED 204 & ED 310 | 4 | ED 314 | 3 |
| SC 221 & SL 221 | 4 | PY 141 | 3 |
| SC 240 & SL 240 | 4 | SC 180 & SL 180 | 4 |
| Humanities Elective | 3 | SC 222 & SL 222 | 4 |
| 15 | 14 | ||
| Third Year | |||
| Fall | Hours | Spring | Hours |
| ED 321 | 3 | ED 252 | 3 |
| ED 332 & ED 320 | 4 | ED 354 | 3 |
| SC 334 | 3 | SC 261 | 3 |
| Literature Elective | 3 | Foreign Culture and Conversation Elective | 3 |
| Open Elective | 3 | Perspectives Elective | 3 |
| Open Elective | 3 | ||
| 16 | 18 | ||
| Fourth Year | |||
| Fall | Hours | Spring | Hours |
| ED 307 | 3 | ED 450 | 15 |
| ED 317 & ED 430 | 4 | ||
| SC 336 | 3 | ||
| Fine Arts Elective | 3 | ||
| 13 | 15 | ||
| Total Hours: 122 | |||
- ***
Credit may not be required for degree completion.